Scunthorpe United historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 12 Nov | Bradford City (LD2) | 1 - 1 | Scunthorpe U. (LD3) | ||
| 1st Round Replay | Tue 22 Nov | Scunthorpe U. (LD3) | 3 - 2 | Bradford City (LD2) | ||
| after extra time, 90 minutes 2-2 | ||||||
| 2nd Round | Fri 02 Dec | Birmingham C. (LD2) | 0 - 0 | Scunthorpe U. (LD3) | ||
| 2nd Round Replay | Wed 14 Dec | Scunthorpe U. (LD3) | 1 - 2 | Birmingham C. (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Scunthorpe U. (LD3) | 2 - 1 | Huddersfield (LD2) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Huddersfield (LD2) | 3 - 0 | Scunthorpe U. (LD3) | ||
| Huddersfield Town won 4-2 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Three | Tue 27 Sep | Scunthorpe U. (LD3) | 1 - 3 | Rotherham U. (LD2) | ||
| Northern Section Preliminary Round Group Three | Tue 08 Nov | Chesterfield (LD3) | 1 - 1 | Scunthorpe U. (LD3) | ||
