Grimsby Town complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 5 Blue Square (Conference) Premier 7th/24 31 10 2 4 43 20 5 4 6 19 24 15 6 10 62 44 51
2010/2011 5 Blue Square (Conference) Premier 11th/24 46 7 12 4 37 28 8 5 10 35 34 15 17 14 72 62 62
2009/2010 4 Coca-Cola League Two 23rd/24 46 4 9 10 25 36 5 8 10 20 35 9 17 20 45 71 44
2008/2009 4 Coca-Cola League Two 22nd/24 46 6 7 10 31 28 3 7 13 20 41 9 14 23 51 69 41
2007/2008 4 Coca-Cola League Two 16th/24 46 7 5 11 26 34 8 5 10 29 32 15 10 21 55 66 55
2006/2007 4 Coca-Cola League Two 15th/24 46 11 4 8 33 32 6 4 13 24 41 17 8 21 57 73 59
2005/2006 4 Coca Cola League Two 4th/24 46 13 3 7 37 18 9 9 5 27 26 22 12 12 64 44 78
2004/2005 4 Coca-Cola League Two 18th/24 46 8 10 5 28 19 6 6 11 23 33 14 16 16 51 52 58
2003/2004 3 Nationwide League Division Two 21st/24 46 10 5 8 36 26 3 6 14 19 55 13 11 22 55 81 50
2002/2003 2 Nationwide League Division One 24th/24 46 5 6 12 26 39 4 6 13 22 46 9 12 25 48 85 39
2001/2002 2 Nationwide League Division One 19th/24 46 9 7 7 34 28 3 7 13 16 44 12 14 20 50 72 50
2000/2001 2 Nationwide League Division One 18th/24 46 10 4 9 26 27 4 6 13 17 35 14 10 22 43 62 52
1999/2000 2 Nationwide League Division One 20th/24 46 10 8 5 27 25 3 4 16 14 42 13 12 21 41 67 51
1998/1999 2 Nationwide League Division One 11th/24 46 11 6 6 25 18 6 4 13 15 34 17 10 19 40 52 61
1997/1998 3 Nationwide League Division Two 3rd*/24 46 11 7 5 30 14 8 8 7 25 23 19 15 12 55 37 72
1996/1997 2 Nationwide League Division One 22nd/24 46 7 7 9 31 34 4 6 13 29 47 11 13 22 60 81 46
1995/1996 2 Endsleigh League Division One 17th/24 46 8 10 5 27 25 6 4 13 28 44 14 14 18 55 69 56
1994/1995 2 Endsleigh League Division One 10th/24 46 12 7 4 36 19 5 7 11 26 37 17 14 15 62 56 65
1993/1994 2 Endsleigh League Division One 16th/24 46 7 14 2 26 16 6 6 11 26 31 13 20 13 52 47 59
1992/1993 2 Barclays League Division One 9th/24 46 12 6 5 33 25 7 1 15 25 32 19 7 20 58 57 64
1991/1992 2 Barclays Second Division 19th/24 46 7 5 11 25 28 7 6 10 22 34 14 11 21 47 62 53
1990/1991 3 Barclays Third Division 3rd/24 46 16 3 4 42 13 8 8 7 24 21 24 11 11 66 34 83
1989/1990 4 Barclays Fourth Division 2nd/24 46 14 4 5 41 20 8 9 6 29 27 22 13 11 70 47 79
1988/1989 4 Barclays Fourth Division 9th/24 46 11 9 3 33 18 6 6 11 32 41 17 15 14 65 59 66
1987/1988 3 Barclays Third Division 22nd/24 46 6 7 10 25 29 6 7 10 23 29 12 14 20 48 58 50
1986/1987 2 Today Second Division 21st/22 42 5 8 8 18 21 5 6 10 21 38 10 14 18 39 59 44
1985/1986 2 Canon Second Division 15th/22 42 11 4 6 35 24 3 6 12 23 38 14 10 18 58 62 52
1984/1985 2 Canon Second Division 10th/22 42 13 1 7 47 32 5 7 9 25 32 18 8 16 72 64 62
1983/1984 2 Canon Second Division 5th/22 42 13 6 2 36 15 6 7 8 24 32 19 13 10 60 47 70
1982/1983 2 English Second Division 19th/22 42 9 7 5 32 26 3 4 14 13 44 12 11 19 45 70 47
1981/1982 2 English Second Division 17th/22 42 5 8 8 29 30 6 5 10 24 35 11 13 18 53 65 46
1980/1981 2 English Second Division 7th/22 42 10 8 3 21 10 5 7 9 23 32 15 15 12 44 42 45
1979/1980 3 English Third Division 1st/24 46 18 2 3 46 16 8 8 7 27 26 26 10 10 73 42 62
1978/1979 4 English Fourth Division 2nd/24 46 15 5 3 51 23 11 4 8 31 26 26 9 11 82 49 61
1977/1978 4 English Fourth Division 6th/24 46 14 6 3 30 15 7 5 11 27 36 21 11 14 57 51 53
1976/1977 3 English Third Division 23rd/24 46 10 6 7 29 22 2 3 18 16 47 12 9 25 45 69 33
1975/1976 3 English Third Division 18th/24 46 13 7 3 39 21 2 3 18 23 53 15 10 21 62 74 40
1974/1975 3 English Third Division 16th/24 46 12 8 3 35 19 3 5 15 20 45 15 13 18 55 64 43
1973/1974 3 English Third Division 6th/24 46 14 6 3 48 21 4 9 10 19 29 18 15 13 67 50 51
1972/1973 3 English Third Division 9th/24 46 16 2 5 45 18 4 6 13 22 43 20 8 18 67 61 48
1971/1972 4 English Fourth Division 1st/24 46 18 3 2 61 26 10 4 9 27 30 28 7 11 88 56 63
1970/1971 4 English Fourth Division 19th/24 46 13 4 6 37 26 5 3 15 20 45 18 7 21 57 71 43
1969/1970 4 English Fourth Division 16th/24 46 9 9 5 33 24 5 6 12 21 34 14 15 17 54 58 43
1968/1969 4 English Fourth Division 23rd/24 46 5 7 11 25 31 4 8 11 22 38 9 15 22 47 69 33
1967/1968 3 English Third Division 22nd/24 46 10 7 6 33 21 4 2 17 19 48 14 9 23 52 69 37
1966/1967 3 English Third Division 17th/24 46 13 5 5 46 23 4 4 15 15 45 17 9 20 61 68 43
1965/1966 3 English Third Division 11th/24 46 15 6 2 47 25 2 7 14 21 37 17 13 16 68 62 47
1964/1965 3 English Third Division 10th/24 46 11 10 2 37 21 5 7 11 31 46 16 17 13 68 67 49
1963/1964 2 English Second Division 21st/22 42 6 7 8 28 34 3 7 11 19 41 9 14 19 47 75 32
1962/1963 2 English Second Division 19th/22 42 8 6 7 34 26 3 7 11 21 40 11 13 18 55 66 35
1961/1962 3 English Third Division 2nd/24 46 18 3 2 49 18 10 3 10 31 38 28 6 12 80 56 62
1960/1961 3 English Third Division 6th/24 46 14 4 5 48 32 6 6 11 29 37 20 10 16 77 69 50
1959/1960 3 English Third Division 4th/24 46 12 7 4 48 27 6 9 8 39 43 18 16 12 87 70 52
1958/1959 2 English Second Division 21st/22 42 7 7 7 41 36 2 3 16 21 54 9 10 23 62 90 28
1957/1958 2 English Second Division 13th/22 42 13 4 4 54 30 4 2 15 32 53 17 6 19 86 83 40
1956/1957 2 English Second Division 16th/22 42 12 4 5 41 26 5 1 15 20 36 17 5 20 61 62 39
1955/1956 3 English Third Division (North) 1st/24 46 20 1 2 54 10 11 5 7 22 19 31 6 9 76 29 68
1954/1955 3 English Third Division (North) 23rd/24 46 10 4 9 28 32 3 4 16 19 46 13 8 25 47 78 34
1953/1954 3 English Third Division (North) 17th/24 46 14 5 4 31 15 2 4 17 20 62 16 9 21 51 77 41
1952/1953 3 English Third Division (North) 5th/24 46 15 5 3 47 19 6 5 12 28 40 21 10 15 75 59 52
1951/1952 3 English Third Division (North) 2nd/24 46 19 2 2 59 14 10 6 7 37 31 29 8 9 96 45 66
1950/1951 2 English Second Division 22nd/22 42 6 8 7 37 38 2 4 15 24 57 8 12 22 61 95 28
1949/1950 2 English Second Division 11th/22 42 13 5 3 53 25 3 3 15 21 48 16 8 18 74 73 40
1948/1949 2 English Second Division 11th/22 42 10 5 6 44 28 5 5 11 28 48 15 10 17 72 76 40
1947/1948 1 English First Division 22nd/22 42 5 5 11 20 35 3 1 17 25 76 8 6 28 45 111 22
1946/1947 1 English First Division 16th/22 42 9 6 6 37 35 4 6 11 24 47 13 12 17 61 82 38
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 10th/22 42 11 6 4 38 26 5 5 11 23 43 16 11 15 61 69 43
1937/1938 1 English First Division 20th/22 42 11 5 5 29 23 2 7 12 22 45 13 12 17 51 68 38
1936/1937 1 English First Division 12th/22 42 13 3 5 60 32 4 4 13 26 49 17 7 18 86 81 41
1935/1936 1 English First Division 17th/22 42 13 4 4 44 20 4 1 16 21 53 17 5 20 65 73 39
1934/1935 1 English First Division 5th/22 42 13 6 2 49 25 4 5 12 29 35 17 11 14 78 60 45
1933/1934 2 English Second Division 1st/22 42 15 3 3 62 28 12 2 7 41 31 27 5 10 103 59 59
1932/1933 2 English Second Division 13th/22 42 8 10 3 49 34 6 3 12 30 50 14 13 15 79 84 41
1931/1932 1 English First Division 21st/22 42 11 4 6 39 28 2 2 17 28 70 13 6 23 67 98 32
1930/1931 1 English First Division 13th/22 42 13 2 6 55 31 4 3 14 27 56 17 5 20 82 87 39
1929/1930 1 English First Division 18th/22 42 8 6 7 39 39 7 1 13 34 50 15 7 20 73 89 37
1928/1929 2 English Second Division 2nd/22 42 16 2 3 49 24 8 3 10 33 37 24 5 13 82 61 53
1927/1928 2 English Second Division 11th/22 42 8 6 7 41 41 6 6 9 28 42 14 12 16 69 83 40
1926/1927 2 English Second Division 17th/22 42 6 7 8 39 39 5 5 11 35 52 11 12 19 74 91 34
1925/1926 3 English Third Division (North) 1st/22 42 20 1 0 61 8 6 8 7 30 32 26 9 7 91 40 61
1924/1925 3 English Third Division (North) 12th/22 42 10 6 5 38 21 5 3 13 22 39 15 9 18 60 60 39
1923/1924 3 English Third Division (North) 11th/22 42 11 9 1 30 7 3 4 14 19 40 14 13 15 49 47 41
1922/1923 3 English Third Division (North) 14th/20 38 10 3 6 35 18 4 2 13 20 34 14 5 19 55 52 33
1921/1922 3 English Third Division (North) 3rd/20 38 15 4 0 54 15 6 4 9 18 32 21 8 9 72 47 50
1920/1921 3 English Third Division 13th/22 42 12 5 4 32 16 3 4 14 17 43 15 9 18 49 59 39
1919/1920 2 English Second Division 22nd/22 42 8 4 9 23 24 2 1 18 11 51 10 5 27 34 75 25
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 17th/20 38 10 4 5 36 24 1 5 13 12 52 11 9 18 48 76 31
1913/1914 2 English Second Division 15th/20 38 10 4 5 24 15 3 4 12 18 43 13 8 17 42 58 34
1912/1913 2 English Second Division 7th/20 38 10 8 1 32 11 5 2 12 19 39 15 10 13 51 50 40
1911/1912 2 English Second Division 9th/20 38 9 6 4 24 18 6 3 10 24 37 15 9 14 48 55 39
No league table entry in database for 1910/1911
1909/1910 2 English Second Division 19th*/20 38 8 3 8 31 19 1 3 15 19 58 9 6 23 50 77 24
1908/1909 2 English Second Division 13th/20 38 9 5 5 23 14 5 2 12 18 40 14 7 17 41 54 35
1907/1908 2 English Second Division 18th/20 38 8 5 6 27 24 3 3 13 16 47 11 8 19 43 71 30
1906/1907 2 English Second Division 11th/20 38 13 2 4 34 16 3 1 15 23 46 16 3 19 57 62 35
1905/1906 2 English Second Division 8th/20 38 11 7 1 33 13 4 3 12 13 33 15 10 13 46 46 40
1904/1905 2 English Second Division 13th/18 34 9 3 5 22 14 2 5 10 11 32 11 8 15 33 46 30
1903/1904 2 English Second Division 6th/18 34 12 5 0 39 12 2 3 12 11 37 14 8 12 50 49 36
1902/1903 1 English First Division 17th/18 34 6 5 6 28 22 2 4 11 15 40 8 9 17 43 62 25
1901/1902 1 English First Division 15th/18 34 11 3 3 33 16 2 3 12 11 44 13 6 15 44 60 32
1900/1901 2 English Second Division 1st/18 34 14 3 0 46 11 6 6 5 14 22 20 9 5 60 33 49
1899/1900 2 English Second Division 6th/18 34 10 3 4 46 24 7 3 7 21 22 17 6 11 67 46 40
1898/1899 2 English Second Division 10th/18 34 10 3 4 39 17 5 2 10 32 43 15 5 14 71 60 35
1897/1898 2 English Second Division 12th/16 30 9 1 5 44 24 1 3 11 8 38 10 4 16 52 62 24
1896/1897 2 English Second Division 3rd/16 30 12 2 1 44 15 5 2 8 22 30 17 4 9 66 45 38
1895/1896 2 English Second Division 3rd/16 30 14 1 0 51 9 6 1 8 31 29 20 2 8 82 38 42
1894/1895 2 English Second Division 5th/16 30 14 0 1 51 16 4 1 10 28 36 18 1 11 79 52 37
1893/1894 2 English Second Division 5th/15 28 11 1 2 47 16 4 1 9 24 42 15 2 11 71 58 32
1892/1893 2 English Second Division 4th/12 22 8 1 2 25 7 3 0 8 17 34 11 1 10 42 41 23
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2268 2267 4535
Won 1175 523 1698
Drawn 561 489 1050
Lost 532 1255 1787
Scored 4041 2484 6525
Conceded 2465 4311 6776
Points 3199 1707 4906
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register