>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest News
News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Match Previews
Features
Feature Stories
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Grimsby Town History
Club Top Goalscorers
Club Transfers
Betting
Betting News
Current Squad
Squad List
Player Search
Player Profiles
Past Squads
Where Are They?
Match Day
MAD Previews ...
Head-to-Head
Legends/Past Players
Legend Keepers
Legend Defenders
Legend Midfielders
Legend Forwards
Famous In Football
The Other Bunch
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Grimsby Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 16th 4615 1021 55 66 55
2006/2007 4 Coca-Cola League Two 15th 4617 821 57 73 59
2005/2006 4 Coca Cola League Two 4th 4622 1212 64 44 78
2004/2005 4 Coca-Cola League Two 18th 4614 1616 51 52 58
2003/2004 3 Nationwide League Division Two 21st 4613 1122 55 81 50
2002/2003 2 Nationwide League Division One 24th 469 1225 48 85 39
2001/2002 2 Nationwide League Division One 19th 4612 1420 50 72 50
2000/2001 2 Nationwide League Division One 18th 4614 1022 43 62 52
1999/2000 2 Nationwide League Division One 20th 4613 1221 41 67 51
1998/1999 2 Nationwide League Division One 11th 4617 1019 40 52 61
1997/1998 3 Nationwide League Division Two 3rd 4619 1512 55 37 72
1996/1997 2 Nationwide League Division One 22nd 4611 1322 60 81 46
1995/1996 2 Endsleigh League Division One 17th 4614 1418 55 69 56
1994/1995 2 Endsleigh League Division One 10th 4617 1415 62 56 65
1993/1994 2 Endsleigh League Division One 16th 4613 2013 52 47 59
1992/1993 2 Barclays League Division One 9th 4619 720 58 57 64
1991/1992 2 Barclays Second Division 19th 4614 1121 47 62 53
1990/1991 3 Barclays Third Division 3rd 4624 1111 66 34 83
1989/1990 4 Barclays Fourth Division 2nd 4622 1311 70 47 79
1988/1989 4 Barclays Fourth Division 9th 4617 1514 65 59 66
1987/1988 3 Barclays Third Division 22nd 4612 1420 48 58 50
1986/1987 2 Today Second Division 21st 4210 1418 39 59 44
1985/1986 2 Canon Second Division 15th 4214 1018 58 62 52
1984/1985 2 Canon Second Division 10th 4218 816 72 64 62
1983/1984 2 Canon Second Division 5th 4219 1310 60 47 70
1982/1983 2 English Second Division 19th 4212 1119 45 70 47
1981/1982 2 English Second Division 17th 4211 1318 53 65 46
1980/1981 2 English Second Division 7th 4215 1512 44 42 45
1979/1980 3 English Third Division 1st 4626 1010 73 42 62
1978/1979 4 English Fourth Division 2nd 4626 911 82 49 61
1977/1978 4 English Fourth Division 6th 4621 1114 57 51 53
1976/1977 3 English Third Division 23rd 4612 925 45 69 33
1975/1976 3 English Third Division 18th 4615 1021 62 74 40
1974/1975 3 English Third Division 16th 4615 1318 55 64 43
1973/1974 3 English Third Division 6th 4618 1513 67 50 51
1972/1973 3 English Third Division 9th 4620 818 67 61 48
1971/1972 4 English Fourth Division 1st 4628 711 88 56 63
1970/1971 4 English Fourth Division 19th 4618 721 57 71 43
1969/1970 4 English Fourth Division 16th 4614 1517 54 58 43
1968/1969 4 English Fourth Division 23rd 469 1522 47 69 33
1967/1968 3 English Third Division 22nd 4614 923 52 69 37
1966/1967 3 English Third Division 17th 4617 920 61 68 43
1965/1966 3 English Third Division 11th 4617 1316 68 62 47
1964/1965 3 English Third Division 10th 4616 1713 68 67 49
1963/1964 2 English Second Division 21st 429 1419 47 75 32
1962/1963 2 English Second Division 19th 4211 1318 55 66 35
1961/1962 3 English Third Division 2nd 4628 612 80 56 62
1960/1961 3 English Third Division 6th 4620 1016 77 69 50
1959/1960 3 English Third Division 4th 4618 1612 87 70 52
1958/1959 2 English Second Division 21st 429 1023 62 90 28
1957/1958 2 English Second Division 13th 4217 619 86 83 40
1956/1957 2 English Second Division 16th 4217 520 61 62 39
1955/1956 3 English Third Division (North) 1st 4631 69 76 29 68
1954/1955 3 English Third Division (North) 23rd 4613 825 47 78 34
1953/1954 3 English Third Division (North) 17th 4616 921 51 77 41
1952/1953 3 English Third Division (North) 5th 4621 1015 75 59 52
1951/1952 3 English Third Division (North) 2nd 4629 89 96 45 66
1950/1951 2 English Second Division 22nd 428 1222 61 95 28
1949/1950 2 English Second Division 11th 4216 818 74 73 40
1948/1949 2 English Second Division 11th 4215 1017 72 76 40
1947/1948 1 English First Division 22nd 428 628 45 111 22
1946/1947 1 English First Division 16th 4213 1217 61 82 38
1938/1939 1 English First Division 10th 4216 1115 61 69 43
1937/1938 1 English First Division 20th 4213 1217 51 68 38
1936/1937 1 English First Division 12th 4217 718 86 81 41
1935/1936 1 English First Division 17th 4217 520 65 73 39
1934/1935 1 English First Division 5th 4217 1114 78 60 45
1933/1934 2 English Second Division 1st 4227 510 103 59 59
1932/1933 2 English Second Division 13th 4214 1315 79 84 41
1931/1932 1 English First Division 21st 4213 623 67 98 32
1930/1931 1 English First Division 13th 4217 520 82 87 39
1929/1930 1 English First Division 18th 4215 720 73 89 37
1928/1929 2 English Second Division 2nd 4224 513 82 61 53
1927/1928 2 English Second Division 11th 4214 1216 69 83 40
1926/1927 2 English Second Division 17th 4211 1219 74 91 34
1925/1926 3 English Third Division (North) 1st 4226 97 91 40 61
1924/1925 3 English Third Division (North) 12th 4215 918 60 60 39
1923/1924 3 English Third Division (North) 11th 4214 1315 49 47 41
1922/1923 3 English Third Division (North) 14th 3814 519 55 52 33
1921/1922 3 English Third Division (North) 3rd 3821 89 72 47 50
1920/1921 3 English Third Division 13th 4215 918 49 59 39
1919/1920 2 English Second Division 22nd 4210 527 34 75 25
1914/1915 2 English Second Division 17th 3811 918 48 76 31
1913/1914 2 English Second Division 15th 3813 817 42 58 34
1912/1913 2 English Second Division 7th 3815 1013 51 50 40
1911/1912 2 English Second Division 9th 3815 914 48 55 39
1909/1910 2 English Second Division 19th 389 623 50 77 24
1908/1909 2 English Second Division 13th 3814 717 41 54 35
1907/1908 2 English Second Division 18th 3811 819 43 71 30
1906/1907 2 English Second Division 11th 3816 319 57 62 35
1905/1906 2 English Second Division 8th 3815 1013 46 46 40
1904/1905 2 English Second Division 13th 3411 815 33 46 30
1903/1904 2 English Second Division 6th 3414 812 50 49 36
1902/1903 1 English First Division 17th 348 917 43 62 25
1901/1902 1 English First Division 15th 3413 615 44 60 32
1900/1901 2 English Second Division 1st 3420 95 60 33 49
1899/1900 2 English Second Division 6th 3417 611 67 46 40
1898/1899 2 English Second Division 10th 3415 514 71 60 35
1897/1898 2 English Second Division 12th 3010 416 52 62 24
1896/1897 2 English Second Division 3rd 3017 49 66 45 38
1895/1896 2 English Second Division 3rd 3020 28 82 38 42
1894/1895 2 English Second Division 5th 3018 111 79 52 37
1893/1894 2 English Second Division 5th 2815 211 71 58 32
1892/1893 2 English Second Division 4th 2211 110 42 41 23
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE THREE FISH ON A SHIRT! NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  D North 29+8 10
  D Boshell 46+2 7
  M Butler 16+6 6
  P Bolland 42+3 6
  G Jones 20+26 5
  A Taylor 2+28 5
PTeam PldPts
14 Brentford 46 59
15 Lincoln City 46 58
16 Grimsby Town 46 55
17 Accrington S. 46 51
18 Shrewsbury Tn. 46 50
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Grimsby Town News
  Quick Links: Grimsby Town, Grimsby Town News, Grimsby Town Match Reports, Grimsby Town Player Squad, Grimsby Town Results, Grimsby Town Blundell Park. Page updated: 09/05/2008 17:31:09.