Final Third Division (North) 1955/1956 league table
Season completed Thursday, 3rd May 1956 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 46 | 20 | 1 | 2 | 54 | 10 | 11 | 5 | 7 | 22 | 19 | 31 | 6 | 9 | 76 | 29 | 68 | 2.62 |
| 2 | Derby County | 46 | 18 | 4 | 1 | 67 | 23 | 10 | 3 | 10 | 43 | 32 | 28 | 7 | 11 | 110 | 55 | 63 | 2.00 |
| 3 | Accrington Stanley | 46 | 17 | 4 | 2 | 61 | 19 | 8 | 5 | 10 | 31 | 38 | 25 | 9 | 12 | 92 | 57 | 59 | 1.61 |
| 4 | Hartlepools United | 46 | 18 | 2 | 3 | 47 | 15 | 8 | 3 | 12 | 34 | 45 | 26 | 5 | 15 | 81 | 60 | 57 | 1.35 |
| 5 | Southport | 46 | 12 | 9 | 2 | 39 | 18 | 11 | 2 | 10 | 27 | 35 | 23 | 11 | 12 | 66 | 53 | 57 | 1.25 |
| 6 | Chesterfield | 46 | 18 | 1 | 4 | 61 | 21 | 7 | 3 | 13 | 33 | 45 | 25 | 4 | 17 | 94 | 66 | 54 | 1.42 |
| 7 | Stockport County | 46 | 16 | 4 | 3 | 65 | 22 | 5 | 5 | 13 | 25 | 39 | 21 | 9 | 16 | 90 | 61 | 51 | 1.48 |
| 8 | Bradford City | 46 | 16 | 5 | 2 | 57 | 25 | 2 | 8 | 13 | 21 | 39 | 18 | 13 | 15 | 78 | 64 | 49 | 1.22 |
| 9 | Scunthorpe United | 46 | 12 | 4 | 7 | 40 | 26 | 8 | 4 | 11 | 35 | 37 | 20 | 8 | 18 | 75 | 63 | 48 | 1.19 |
| 10 | Workington | 46 | 13 | 4 | 6 | 47 | 20 | 6 | 5 | 12 | 28 | 43 | 19 | 9 | 18 | 75 | 63 | 47 | 1.19 |
| 11 | York City | 46 | 12 | 4 | 7 | 44 | 24 | 7 | 5 | 11 | 41 | 48 | 19 | 9 | 18 | 85 | 72 | 47 | 1.18 |
| 12 | Rochdale | 46 | 13 | 5 | 5 | 46 | 39 | 4 | 8 | 11 | 20 | 45 | 17 | 13 | 16 | 66 | 84 | 47 | 0.79 |
| 13 | Gateshead | 46 | 15 | 4 | 4 | 56 | 32 | 2 | 7 | 14 | 21 | 52 | 17 | 11 | 18 | 77 | 84 | 45 | 0.92 |
| 14 | Wrexham | 46 | 11 | 5 | 7 | 37 | 28 | 5 | 5 | 13 | 29 | 45 | 16 | 10 | 20 | 66 | 73 | 42 | 0.90 |
| 15 | Darlington | 46 | 11 | 6 | 6 | 41 | 28 | 5 | 3 | 15 | 19 | 45 | 16 | 9 | 21 | 60 | 73 | 41 | 0.82 |
| 16 | Tranmere Rovers | 46 | 11 | 4 | 8 | 33 | 25 | 5 | 5 | 13 | 26 | 59 | 16 | 9 | 21 | 59 | 84 | 41 | 0.70 |
| 17 | Chester | 46 | 10 | 8 | 5 | 35 | 33 | 3 | 6 | 14 | 17 | 49 | 13 | 14 | 19 | 52 | 82 | 40 | 0.63 |
| 18 | Mansfield Town | 46 | 13 | 6 | 4 | 59 | 21 | 1 | 5 | 17 | 25 | 60 | 14 | 11 | 21 | 84 | 81 | 39 | 1.04 |
| 19 | Halifax Town | 46 | 10 | 6 | 7 | 40 | 27 | 4 | 5 | 14 | 26 | 49 | 14 | 11 | 21 | 66 | 76 | 39 | 0.87 |
| 20 | Oldham Athletic | 46 | 7 | 12 | 4 | 48 | 36 | 3 | 6 | 14 | 28 | 50 | 10 | 18 | 18 | 76 | 86 | 38 | 0.88 |
| 21 | Carlisle United | 46 | 11 | 3 | 9 | 45 | 36 | 4 | 5 | 14 | 26 | 59 | 15 | 8 | 23 | 71 | 95 | 38 | 0.75 |
| 22 | Barrow | 46 | 11 | 6 | 6 | 44 | 25 | 1 | 3 | 19 | 17 | 58 | 12 | 9 | 25 | 61 | 83 | 33 | 0.73 |
| 23 | Bradford Park Avenue | 46 | 13 | 4 | 6 | 47 | 38 | 0 | 3 | 20 | 14 | 84 | 13 | 7 | 26 | 61 | 122 | 33 | 0.50 |
| 24 | Crewe Alexandra | 46 | 9 | 4 | 10 | 32 | 35 | 0 | 6 | 17 | 18 | 70 | 9 | 10 | 27 | 50 | 105 | 28 | 0.48 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
