Barnet 1 Peterborough United 0 matchcentre
Statistics from the match played between the two on Tuesday, 26th December 2006
| Competition: Coca-Cola League Two Date: Tuesday, 26th December 2006 Kick off: 13:00 Venue: Underhill | ||||
|
Barnet
Birchall 13
|
1 - 0 | Peterborough
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | 5 |
| 17 | Joe Devera | 6 |
| 14 | Ismail Yakubu | 6 |
| 3 | Simon King | 6 |
| 5 | Adam Gross (Charles 31) | 6 |
| 2 | Nicky Bailey | 6 |
| 11 | Richard Graham | 6 |
| 20 | Jason Puncheon (Hatch 87) | 6 |
| 23 | Barry Cogan | 7 |
| 8 | Dean Sinclair | 8 |
| 27 | Adam Birchall | 8 |
| Substitutes | ||
| 22 | Mikhael Jaimez-Ruiz | |
| 16 | Paul Warhurst | |
| 6 | Anthony Charles (Gross 31) | 6 |
| 7 | Liam Hatch (Puncheon 87) | |
| 21 | Magno Vieira | |
| Starting line-ups | ||
|---|---|---|
| 31 | Paul Rachubka | 6 |
| 2 | Dean Holden | 6 |
| 28 | Craig Morgan | 6 |
| 4 | Mark Arber | 6 |
| 3 | Jude Stirling | 6 |
| 5 | Guy Branston | 6 |
| 7 | Adam Newton (Benjamin 78) | 6 |
| 8 | Richard Butcher (Smith 66) | 5 |
| 11 | Peter Gain | 5 |
| 14 | Aaron Mclean | 7 |
| 16 | Danny Crow | 6 |
| Substitutes | ||
| 23 | Benjamin Futcher | |
| 27 | Adam Smith (Butcher 66) | 6 |
| 17 | Jamie Day | |
| 10 | Trevor Benjamin (Newton 78) | |
| 20 | Simon Yeo | 6 |
| 10 | Goal Attempts | 14 |
| 5 | On Target | 8 |
| 5 | Off Target | 6 |
| 2 | Corners | 7 |
| 6 | Offsides | 2 |
| 15 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Keith Hill | 2,958 |
| Barnet cards shown | ||
|---|---|---|
| none | ||
| Peterborough cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 26th December 2006.


