Boston United 1 Lincoln City 0 matchcentre
Statistics from the match played between the two on Wednesday, 27th September 2006
| Competition: Coca-Cola League Two Date: Wednesday, 27th September 2006 Kick off: 19:45 Venue: York Street | ||||
|
Boston Utd.
Green 59
|
1 - 0 | Lincoln City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Marriott | 7 |
| 6 | Mark Albrighton | 7 |
| 4 | Paul Ellender | 7 |
| 3 | Tim Ryan | 8 |
| 11 | Chris Holland (Farrell 90) | 7 |
| 14 | David Galbraith | 7 |
| 17 | Stewart Talbot | 6 |
| 19 | Richie Ryan | 7 |
| 22 | Dany N'Guessan | 6 |
| 10 | Francis Green (Davidson 74) | 7 |
| 8 | Anthony Elding | 6 |
| Substitutes | ||
| 13 | Ben Kirby | |
| David Farrell (Holland 90) | ||
| 20 | Jamie Stevens | |
| 18 | Paul Tait | |
| 9 | Bob Davidson (Green 74) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | 6 |
| 2 | Lee Beevers (Gritton 85) | 6 |
| 12 | Nicky Eaden (Amoo 64) | 6 |
| 4 | Adie Moses | 7 |
| 3 | Paul Mayo | 7 |
| 5 | Paul Morgan | 8 |
| 24 | Jeff Hughes (Ryan 85) | 6 |
| 11 | Scott Kerr | 7 |
| 7 | Lee Frecklington | 6 |
| 22 | Jamie Forrester | 6 |
| 9 | Mark Stallard | 6 |
| Substitutes | ||
| 13 | Simon Rayner | |
| 14 | Ryan Amoo (Eaden 64) | 6 |
| 17 | Colin Cryan | |
| 18 | Oliver Ryan (Hughes 85) | |
| 15 | Martin Gritton (Beevers 85) | |
| 13 | Goal Attempts | 6 |
| 5 | On Target | 3 |
| 8 | Off Target | 3 |
| 6 | Corners | 3 |
| 6 | Offsides | 3 |
| 14 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Colin Webster | 4,327 |
| Boston Utd. cards shown | ||
|---|---|---|
| 58 mins | Mark Albrighton | Dissent |
| Lincoln City cards shown | ||
| 42 mins | Jeff Hughes | Unsporting behaviour |
| 90 mins | Martin Gritton | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 27th September 2006.





