Chesterfield 2 Grimsby Town 1 matchcentre
Statistics from the match played between the two on Wednesday, 11th March 2009
| Competition: Coca-Cola League Two Date: Wednesday, 11th March 2009 Kick off: 19:30 Venue: Saltergate | ||||
|
Chesterfield
Talbot 55
Niven 75 |
2 - 1 | Grimsby Town
Bennett 76
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Lee | 6 |
| 18 | Daniel Hall | 7 |
| 15 | Aaron Downes | 7 |
| 24 | Jared Wilson | 6 |
| 6 | Kevin Austin | 6 |
| 4 | Jamie Lowry | 6 |
| 7 | Lewis Montrose | 7 |
| 17 | Lloyd Kerry (Niven 59) | 6 |
| 14 | Jack Lester (Boden 90) | 6 |
| 25 | Drew Talbot | 7 |
| 9 | Martin Gritton | 6 |
| Substitutes | ||
| 5 | Robert Page | |
| 12 | Alan Goodall | |
| 10 | Darren Currie | |
| 8 | Derek Niven (Kerry 59) | 8 |
| 19 | Scott Boden (Lester 90) | |
| Starting line-ups | ||
|---|---|---|
| 33 | Wayne Henderson | 6 |
| 17 | Nick Hegarty | 7 |
| 21 | Joe Widdowson (Llewellyn 73) | 7 |
| 3 | Tom Newey | 6 |
| 4 | Ryan Bennett | 7 |
| 25 | Rob Atkinson | 6 |
| 12 | Jamie Clarke | 6 |
| 11 | Daniel Boshell | 6 |
| 16 | Jean-Paul Kalala (Jarman 88) | 7 |
| 9 | Adam Proudlock (Forbes 68) | 6 |
| 26 | Jean-Louis Akpa Akpro | 7 |
| Substitutes | ||
| 13 | Gary Montgomery | |
| 10 | Chris Llewellyn (Widdowson 73) | |
| 18 | Peter Bore | |
| 32 | Adrian Forbes (Proudlock 68) | 6 |
| 22 | Nathan Jarman (Kalala 88) | |
| 16 | Goal Attempts | 12 |
| 6 | On Target | 4 |
| 8 | Off Target | 8 |
| 2 | Hit Woodwork | 0 |
| 4 | Corners | 13 |
| 4 | Offsides | 1 |
| 13 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Howard Webb | 2,999 |
| Chesterfield cards shown | ||
|---|---|---|
| none | ||
| Grimsby Town cards shown | ||
| 46 mins | Adam Proudlock | Unsporting behaviour |
| 90 mins | Nathan Jarman | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 11th March 2009.


