Grimsby Town 1 Hartlepool United 4 matchcentre
Statistics from the match played between the two on Tuesday, 26th September 2006
| Competition: Coca-Cola League Two Date: Tuesday, 26th September 2006 Kick off: 19:45 Venue: Blundell Park | ||||
|
Grimsby Town
Fenton 16
|
1 - 4 | Hartlepool U.
Daly 45 (pen), 85
Liddle 52 Porter 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Phil Barnes | 6 |
| 20 | Gary Croft | 5 |
| 2 | John McDermott | 5 |
| 6 | Justin Whittle | 5 |
| 5 | Nicholas Fenton | 6 |
| 11 | Peter Beagrie (Bore 65) | 5 |
| 12 | Ricky Ravenhill | 5 |
| 10 | Ciaran Toner | 7 |
| 8 | Paul Bolland | 6 |
| 19 | Gary Jones | 5 |
| 27 | Tony Thorpe (Taylor 70) | 6 |
| Substitutes | ||
| 26 | Andy Taylor (Thorpe 70) | 5 |
| 3 | Tom Newey | |
| 16 | Daniel Boshell | |
| 18 | Peter Bore (Beagrie 65) | 5 |
| 14 | James Lawson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dimi Konstantopoulos | 7 |
| 5 | Michael Nelson | 7 |
| 6 | Ben Clark | 7 |
| 19 | John Brackstone | 7 |
| 24 | Ali Gibb (Williams 90) | 7 |
| 18 | Gary Liddle | 7 |
| 3 | Matt Robson | 7 |
| 15 | Antony Sweeney (Boland 35) | 6 |
| 23 | Darren Williams | 7 |
| 25 | Jon Daly | 7 |
| 9 | Joel Porter | 8 |
| Substitutes | ||
| 21 | Jim Provett | |
| 2 | Michael Barron | |
| 17 | Willie Boland (Sweeney 35) | 6 |
| 11 | Eifion Williams (Gibb 90) | |
| 28 | David Foley | |
| 11 | Goal Attempts | 18 |
| 2 | On Target | 10 |
| 8 | Off Target | 8 |
| 1 | Hit Woodwork | 0 |
| 4 | Corners | 10 |
| 1 | Offsides | 6 |
| 18 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Darren Deadman | 3,486 |
| Grimsby Town cards shown | ||
|---|---|---|
| 51 mins | Ricky Ravenhill | Unsporting behaviour |
| 61 mins | Nicholas Fenton | Unsporting behaviour |
| Hartlepool U. cards shown | ||
| 83 mins | Willie Boland | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 26th September 2006.


