Grimsby Town 0 Peterborough United 2 matchcentre
Statistics from the match played between the two on Saturday, 24th March 2007
| Competition: Coca-Cola League Two Date: Saturday, 24th March 2007 Kick off: 15:00 Venue: Blundell Park | ||||
|
Grimsby Town
|
0 - 2 | Peterborough
Boyd 46
White 73 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Phil Barnes | 6 |
| 2 | John McDermott | 7 |
| 6 | Justin Whittle | 8 |
| 3 | Tom Newey | 7 |
| 25 | James Hunt | 6 |
| 5 | Nicholas Fenton (Grand 51) | 6 |
| 16 | Daniel Boshell (Jones 51) | 6 |
| 10 | Ciaran Toner | 6 |
| 17 | Peter Till (Taylor 61) | 6 |
| 8 | Paul Bolland | 6 |
| 22 | Danny North | 6 |
| Substitutes | ||
| Robert Murray | ||
| 26 | Andy Taylor (Till 61) | 6 |
| 29 | Matt Bloomer | |
| 24 | Simon Grand (Fenton 51) | 6 |
| 19 | Gary Jones (Boshell 51) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | 6 |
| 15 | Alan White | 7 |
| 23 | Benjamin Futcher | 6 |
| 18 | Shane Huke | 6 |
| 6 | Micah Hyde | 7 |
| 29 | Gavin Strachan (Butcher 63) | 7 |
| 17 | Jamie Day | 6 |
| 11 | Peter Gain | 6 |
| 2 | Josh Low | 7 |
| 30 | George Boyd | 7 |
| 12 | Craig Mackail-Smith | 8 |
| Substitutes | ||
| 31 | Shwan Jalal | |
| 33 | Danny Blanchett | |
| 8 | Richard Butcher (Strachan 63) | 6 |
| 9 | Justin Richards | |
| 16 | Danny Crow | |
| 11 | Goal Attempts | 5 |
| 2 | On Target | 2 |
| 9 | Off Target | 3 |
| 5 | Corners | 2 |
| 4 | Offsides | 3 |
| 11 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Russell Booth | 5,164 |
| Grimsby Town cards shown | ||
|---|---|---|
| none | ||
| Peterborough cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 24th March 2007.





