Port Vale 0 Aldershot Town 0 matchcentre
Statistics from the match played between the two on Tuesday, 7th April 2009
| Competition: Coca-Cola League Two Date: Tuesday, 7th April 2009 Kick off: 19:45 Venue: Vale Park | ||||
|
Port Vale
|
0 - 0 | Aldershot Tn.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Chris Martin | 7 |
| 2 | Sam Stockley | 6 |
| 5 | John McCombe | 8 |
| 24 | Lee Collins | 7 |
| 10 | Paul Marshall | 7 |
| 26 | Dave Brammer | 7 |
| 11 | Paul Edwards | 6 |
| 8 | David Howland | 6 |
| 3 | Robert Taylor (Richman 87) | 5 |
| 21 | James Lawrie | 6 |
| 14 | Louis Dodds | 7 |
| Substitutes | ||
| 32 | Daniel Lloyd-Weston | |
| 4 | Anthony Griffith | |
| 19 | Simon Richman (Taylor 87) | |
| 17 | Stephen Thompson | |
| 18 | Danny Glover | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | 8 |
| 12 | Dean Howell | 7 |
| 27 | Justin Cochrane | 6 |
| 3 | Anthony Straker | 6 |
| 7 | Louie Soares (Sandell 88) | 5 |
| 23 | Scott Davies | 6 |
| 20 | Ricky Newman | 6 |
| 8 | Lewis Chalmers | 6 |
| 25 | Jake Robinson | 5 |
| 17 | Kirk Hudson | 6 |
| 14 | Danny Hylton (Elvins 76) | 6 |
| Substitutes | ||
| 33 | Mikhael Jaimez-Ruiz | |
| 30 | Ben Hutchings | |
| 15 | Scott Donnelly | |
| 28 | Andy Sandell (Soares 88) | |
| 11 | Rob Elvins (Hylton 76) | |
| 12 | Goal Attempts | 5 |
| 8 | On Target | 4 |
| 3 | Off Target | 1 |
| 1 | Hit Woodwork | 0 |
| 11 | Corners | 8 |
| 1 | Offsides | 2 |
| 9 | Fouls | 4 |
| Referee | Attendance |
|---|---|
| Anthony Taylor | 4,140 |
| Port Vale cards shown | ||
|---|---|---|
| none | ||
| Aldershot Tn. cards shown | ||
| 72 mins | Ricky Newman | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 7th April 2009.





