Walsall 1 Charlton Athletic 1 matchcentre
Statistics from the match played between the two on Saturday, 10th December 2011
| Competition: npower League One Date: Saturday, 10th December 2011 Kick off: 15:00 Venue: Bescot Stadium | ||||
|
Walsall
Macken 36
|
1 - 1 | Charlton Ath.
Kermorgant 45
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 14 | Richard Taundry | |
| 5 | Oliver Lancashire | |
| 3 | Mat Sadler | |
| 12 | Lee Beevers | |
| 7 | Adam Chambers | |
| 25 | Andrew Halliday (Gnakpa 54) | |
| 6 | Emmanuele Smith | |
| 10 | Jon Macken (Peterlin 84) | |
| 16 | Alex Nicholls | |
| 15 | Jamie Paterson (Bowerman 75) | |
| Substitutes | ||
| 17 | George Bowerman (Paterson 75) | |
| 4 | Dan Butler | |
| 18 | Claude Gnakpa (Halliday 54) | |
| 19 | Anton Peterlin (Macken 84) | |
| 21 | David Grof | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 16 | Rhoys Wiggins | |
| 6 | Matthew Taylor | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 22 | Danny Hollands | |
| 37 | Darel Russell | |
| 7 | Danny Green (Wagstaff 73) | |
| 39 | Hogan Ephraim | |
| 36 | Yann Kermorgant | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 28 | Leon Cort | |
| 18 | Bradley Pritchard | |
| 17 | Jason Euell | |
| 13 | John Sullivan | |
| 11 | Scott Wagstaff (Green 73) | |
| 49.7% | Possession | 50.3% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 4 | Corners | 3 |
| Referee | Attendance |
|---|---|
| David Webb | 4,537 |
| Walsall cards shown | ||
|---|---|---|
| 45+1 mins | Emmanuele Smith | Timewasting |
| 77 mins | Mat Sadler | Unsporting behaviour |
| 90 mins | Mat Sadler | Second bookable offence |
| Charlton Ath. cards shown | ||
| 90+1 mins | Danny Hollands | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Walsall 1, Charlton Athletic 1. |
| 90+6 | ![]() |
Second Half ends, Walsall 1, Charlton Athletic 1. |
| 90+6 | Corner, Charlton Athletic. | |
| 90+5 | Corner, Charlton Athletic. | |
| 90+1 | ![]() |
Danny Hollands (Charlton Athletic) is shown the yellow card for a bad foul. |
| 90 | ![]() |
Second yellow card to Matthew Sadler (Walsall) for a bad foul. |
| 89 | Corner, Walsall. | |
| 84 | Substitution, Walsall. Anton Peterlin replaces Jonathan Macken. | |
| 77 | ![]() |
Matthew Sadler (Walsall) is shown the yellow card for a bad foul. |
| 75 | Substitution, Walsall. George Bowerman replaces Jamie Paterson. | |
| 73 | Substitution, Charlton Athletic. Scott Wagstaff replaces Danny Green. | |
| 57 | Corner, Charlton Athletic. | |
| 54 | Substitution, Walsall. Claude Gnakpa replaces Andrew Halliday. | |
| 54 | Corner, Walsall. | |
| 53 | Corner, Walsall. | |
| - | Second Half begins Walsall 1, Charlton Athletic 1. | |
| 45+3 | ![]() |
First Half ends, Walsall 1, Charlton Athletic 1. |
| 45+1 | ![]() |
Manny Smith (Walsall) is shown the yellow card. |
| 45 | ![]() |
Goal! Walsall 1, Charlton Athletic 1. Yann Kermorgant (Charlton Athletic) header from the centre of the box to the high centre of the goal. Assisted by Hogan Ephraim with a cross. |
| 36 | ![]() |
Goal! Walsall 1, Charlton Athletic 0. Jonathan Macken (Walsall) right footed shot from the centre of the box to the high centre of the goal. Assisted by Oliver Lancashire. |
| 35 | Corner, Walsall. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 10th December 2011.









