Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1905/1906

Historical league standings at 31st March 1906

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bristol City 32 13 1 1 35 7 12 4 1 37 18 25 5 2 72 25 55 2.88
2 Manchester United 31 12 3 1 46 13 10 2 3 27 11 22 5 4 73 24 49 3.04
3 Chelsea 32 13 2 1 56 12 8 4 4 26 16 21 6 5 82 28 48 2.93
4 West Bromwich Albion 31 12 3 2 48 14 7 4 3 20 11 19 7 5 68 25 45 2.72
5 Leicester Fosse 34 10 3 6 30 21 5 7 3 22 22 15 10 9 52 43 40 1.21
6 Leeds City 32 9 4 2 32 15 5 4 8 19 25 14 8 10 51 40 36 1.28
7 Hull City 31 7 4 4 29 18 8 1 7 27 29 15 5 11 56 47 35 1.19
8 Burnley 33 8 3 6 23 21 5 4 7 14 26 13 7 13 37 47 33 0.79
9 Grimsby Town 31 9 5 1 27 9 3 3 10 12 30 12 8 11 39 39 32 1.00
10 Bradford City 32 6 3 6 20 20 6 4 7 22 32 12 7 13 42 52 31 0.81
11 Stockport County 31 9 5 2 31 15 1 1 13 6 38 10 6 15 37 53 26 0.70
12 Chesterfield 33 7 4 4 22 17 2 4 12 14 47 9 8 16 36 64 26 0.56
13 Lincoln City 32 9 1 7 41 25 1 3 11 17 37 10 4 18 58 62 24 0.94
14 Barnsley 30 9 1 4 38 15 1 3 12 14 43 10 4 16 52 58 24 0.90
15 Glossop North End 33 8 4 5 30 26 1 2 13 12 41 9 6 18 42 67 24 0.63
16 Blackpool 32 6 3 7 17 19 2 5 9 14 35 8 8 16 31 54 24 0.57
17 Burton United 32 8 4 4 21 14 1 2 13 6 34 9 6 17 27 48 24 0.56
18 Burslem Port Vale 32 8 3 5 30 24 2 0 14 11 48 10 3 19 41 72 23 0.57
19 Gainsborough Trinity 30 7 2 7 27 19 1 2 11 5 26 8 4 18 32 45 20 0.71
20 Clapton Orient 32 4 4 7 14 17 1 3 13 16 48 5 7 20 30 65 17 0.46
Sign up now to receive our FREE MIGHTY MARINERS MAD Newsletter