English Second Division 1905/1906
Historical league standings at 6th January 1906
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 22 | 9 | 1 | 0 | 21 | 5 | 8 | 3 | 1 | 24 | 13 | 17 | 4 | 1 | 45 | 18 | 38 | 2.50 |
| 2 | Manchester United | 21 | 8 | 2 | 0 | 27 | 6 | 7 | 2 | 2 | 16 | 7 | 15 | 4 | 2 | 43 | 13 | 34 | 3.31 |
| 3 | Chelsea | 21 | 8 | 1 | 1 | 28 | 4 | 6 | 3 | 2 | 18 | 8 | 14 | 4 | 3 | 46 | 12 | 32 | 3.83 |
| 4 | West Bromwich Albion | 20 | 8 | 2 | 1 | 30 | 10 | 6 | 1 | 2 | 13 | 4 | 14 | 3 | 3 | 43 | 14 | 31 | 3.07 |
| 5 | Leicester Fosse | 22 | 7 | 2 | 4 | 17 | 11 | 3 | 5 | 1 | 15 | 11 | 10 | 7 | 5 | 32 | 22 | 27 | 1.45 |
| 6 | Bradford City | 22 | 6 | 3 | 1 | 18 | 9 | 4 | 3 | 5 | 11 | 17 | 10 | 6 | 6 | 29 | 26 | 26 | 1.12 |
| 7 | Hull City | 20 | 6 | 2 | 2 | 22 | 8 | 5 | 1 | 4 | 18 | 17 | 11 | 3 | 6 | 40 | 25 | 25 | 1.60 |
| 8 | Chesterfield | 22 | 6 | 3 | 1 | 17 | 9 | 2 | 3 | 7 | 12 | 24 | 8 | 6 | 8 | 29 | 33 | 22 | 0.88 |
| 9 | Grimsby Town | 20 | 4 | 4 | 1 | 11 | 5 | 3 | 2 | 6 | 10 | 20 | 7 | 6 | 7 | 21 | 25 | 20 | 0.84 |
| 10 | Stockport County | 21 | 7 | 2 | 1 | 23 | 8 | 1 | 1 | 9 | 6 | 26 | 8 | 3 | 10 | 29 | 34 | 19 | 0.85 |
| 11 | Burnley | 21 | 5 | 3 | 5 | 14 | 14 | 2 | 2 | 4 | 6 | 12 | 7 | 5 | 9 | 20 | 26 | 19 | 0.77 |
| 12 | Leeds City | 18 | 4 | 3 | 2 | 13 | 10 | 3 | 1 | 5 | 10 | 13 | 7 | 4 | 7 | 23 | 23 | 18 | 1.00 |
| 13 | Burton United | 22 | 6 | 3 | 3 | 10 | 8 | 0 | 1 | 9 | 1 | 21 | 6 | 4 | 12 | 11 | 29 | 16 | 0.38 |
| 14 | Barnsley | 20 | 6 | 0 | 3 | 20 | 9 | 0 | 3 | 8 | 9 | 30 | 6 | 3 | 11 | 29 | 39 | 15 | 0.74 |
| 15 | Glossop North End | 22 | 5 | 2 | 4 | 20 | 19 | 0 | 2 | 9 | 7 | 25 | 5 | 4 | 13 | 27 | 44 | 14 | 0.61 |
| 16 | Burslem Port Vale | 21 | 5 | 2 | 4 | 21 | 19 | 1 | 0 | 9 | 5 | 25 | 6 | 2 | 13 | 26 | 44 | 14 | 0.59 |
| 17 | Blackpool | 21 | 3 | 2 | 4 | 8 | 11 | 1 | 4 | 7 | 10 | 26 | 4 | 6 | 11 | 18 | 37 | 14 | 0.49 |
| 18 | Lincoln City | 22 | 4 | 1 | 7 | 21 | 24 | 1 | 2 | 7 | 13 | 25 | 5 | 3 | 14 | 34 | 49 | 13 | 0.69 |
| 19 | Gainsborough Trinity | 20 | 4 | 2 | 5 | 19 | 16 | 0 | 2 | 7 | 3 | 16 | 4 | 4 | 12 | 22 | 32 | 12 | 0.69 |
| 20 | Clapton Orient | 20 | 1 | 3 | 5 | 6 | 13 | 1 | 2 | 8 | 11 | 26 | 2 | 5 | 13 | 17 | 39 | 9 | 0.44 |
