Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1933/1934

Historical league standings at 31st March 1934

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Grimsby Town 36 13 3 3 52 27 10 2 5 35 24 23 5 8 87 51 51 1.71
2 Bolton Wanderers 36 12 2 5 39 22 7 3 7 30 29 19 5 12 69 51 43 1.35
3 Brentford 36 13 2 3 44 22 5 5 8 29 32 18 7 11 73 54 43 1.35
4 Preston North End 36 13 3 2 44 17 5 3 10 21 32 18 6 12 65 49 42 1.33
5 Bradford Park Avenue 35 13 2 3 52 25 6 0 11 19 36 19 2 14 71 61 40 1.16
6 Port Vale 36 12 3 3 32 13 5 3 10 20 36 17 6 13 52 49 40 1.06
7 Blackpool 36 10 6 2 35 22 4 5 9 19 26 14 11 11 54 48 39 1.13
8 West Ham United 36 11 3 4 47 25 3 7 8 21 36 14 10 12 68 61 38 1.11
9 Bradford City 36 12 2 3 40 21 5 2 12 25 38 17 4 15 65 59 38 1.10
10 Burnley 36 13 2 4 37 26 3 4 10 19 31 16 6 14 56 57 38 0.98
11 Oldham Athletic 36 10 5 4 38 28 4 4 9 21 28 14 9 13 59 56 37 1.05
12 Plymouth Argyle 36 9 7 2 38 20 3 5 10 24 43 12 12 12 62 63 36 0.98
13 Hull City 36 10 4 3 31 16 2 8 9 18 38 12 12 12 49 54 36 0.91
14 Bury 37 11 3 4 39 27 3 5 11 22 41 14 8 15 61 68 36 0.90
15 Fulham 36 12 3 3 25 12 2 4 12 18 44 14 7 15 43 56 35 0.77
16 Southampton 35 12 2 3 30 14 0 6 12 12 29 12 8 15 42 43 32 0.98
17 Notts. County 36 8 6 3 29 18 3 4 12 21 38 11 10 15 50 56 32 0.89
18 Nottingham Forest 36 10 3 5 43 22 1 5 12 18 39 11 8 17 61 61 30 1.00
19 Swansea Town 36 7 8 2 30 18 0 5 14 14 38 7 13 16 44 56 27 0.79
20 Manchester United 36 8 2 9 26 32 4 1 12 26 49 12 3 21 52 81 27 0.64
21 Millwall 35 5 8 4 17 15 3 3 12 17 43 8 11 16 34 58 27 0.59
22 Lincoln City 36 6 6 6 25 20 2 1 15 13 43 8 7 21 38 63 23 0.60
Sign up now to receive our FREE MIGHTY MARINERS MAD Newsletter