English First Division 1934/1935
Historical league standings at 5th January 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 24 | 7 | 2 | 4 | 33 | 16 | 6 | 4 | 1 | 23 | 14 | 13 | 6 | 5 | 56 | 30 | 32 | 1.87 |
| 2 | Arsenal | 24 | 10 | 1 | 1 | 53 | 12 | 2 | 6 | 4 | 19 | 20 | 12 | 7 | 5 | 72 | 32 | 31 | 2.25 |
| 3 | Manchester City | 24 | 8 | 2 | 1 | 25 | 10 | 6 | 1 | 6 | 22 | 26 | 14 | 3 | 7 | 47 | 36 | 31 | 1.31 |
| 4 | Sheffield Wednesday | 25 | 9 | 4 | 0 | 27 | 12 | 3 | 2 | 7 | 14 | 24 | 12 | 6 | 7 | 41 | 36 | 30 | 1.14 |
| 5 | Stoke City | 24 | 7 | 2 | 2 | 29 | 13 | 6 | 1 | 6 | 20 | 21 | 13 | 3 | 8 | 49 | 34 | 29 | 1.44 |
| 6 | West Bromwich Albion | 25 | 8 | 3 | 1 | 41 | 19 | 4 | 1 | 8 | 21 | 35 | 12 | 4 | 9 | 62 | 54 | 28 | 1.15 |
| 7 | Everton | 25 | 11 | 1 | 1 | 42 | 18 | 0 | 5 | 7 | 13 | 31 | 11 | 6 | 8 | 55 | 49 | 28 | 1.12 |
| 8 | Derby County | 25 | 7 | 3 | 3 | 30 | 17 | 4 | 2 | 6 | 20 | 25 | 11 | 5 | 9 | 50 | 42 | 27 | 1.19 |
| 9 | Liverpool | 24 | 8 | 2 | 2 | 29 | 17 | 4 | 1 | 7 | 16 | 35 | 12 | 3 | 9 | 45 | 52 | 27 | 0.87 |
| 10 | Grimsby Town | 24 | 8 | 4 | 0 | 29 | 11 | 2 | 2 | 8 | 17 | 22 | 10 | 6 | 8 | 46 | 33 | 26 | 1.39 |
| 11 | Portsmouth | 24 | 7 | 3 | 2 | 27 | 12 | 2 | 3 | 7 | 19 | 31 | 9 | 6 | 9 | 46 | 43 | 24 | 1.07 |
| 12 | Aston Villa | 24 | 6 | 5 | 1 | 29 | 21 | 2 | 2 | 8 | 14 | 34 | 8 | 7 | 9 | 43 | 55 | 23 | 0.78 |
| 13 | Wolverhampton W'drs. | 24 | 8 | 1 | 3 | 36 | 19 | 1 | 3 | 8 | 11 | 29 | 9 | 4 | 11 | 47 | 48 | 22 | 0.98 |
| 14 | Leeds United | 24 | 6 | 3 | 4 | 31 | 24 | 1 | 5 | 5 | 14 | 28 | 7 | 8 | 9 | 45 | 52 | 22 | 0.87 |
| 15 | Tottenham Hotspur | 25 | 6 | 4 | 2 | 23 | 16 | 2 | 1 | 10 | 12 | 33 | 8 | 5 | 12 | 35 | 49 | 21 | 0.71 |
| 16 | Preston North End | 24 | 6 | 2 | 4 | 18 | 14 | 1 | 4 | 7 | 19 | 34 | 7 | 6 | 11 | 37 | 48 | 20 | 0.77 |
| 17 | Chelsea | 24 | 6 | 1 | 5 | 22 | 20 | 3 | 1 | 8 | 12 | 25 | 9 | 2 | 13 | 34 | 45 | 20 | 0.76 |
| 18 | Middlesbrough | 24 | 4 | 5 | 2 | 20 | 15 | 1 | 4 | 8 | 20 | 32 | 5 | 9 | 10 | 40 | 47 | 19 | 0.85 |
| 19 | Blackburn Rovers | 25 | 5 | 4 | 4 | 19 | 18 | 1 | 3 | 8 | 13 | 31 | 6 | 7 | 12 | 32 | 49 | 19 | 0.65 |
| 20 | Birmingham | 24 | 5 | 1 | 6 | 14 | 22 | 3 | 2 | 7 | 15 | 28 | 8 | 3 | 13 | 29 | 50 | 19 | 0.58 |
| 21 | Huddersfield Town | 24 | 5 | 2 | 4 | 25 | 18 | 2 | 2 | 9 | 15 | 31 | 7 | 4 | 13 | 40 | 49 | 18 | 0.82 |
| 22 | Leicester City | 24 | 5 | 2 | 6 | 20 | 19 | 2 | 2 | 7 | 14 | 33 | 7 | 4 | 13 | 34 | 52 | 18 | 0.65 |



