English Second Division 1947/1948
Historical league standings at 11th October 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 12 | 6 | 1 | 0 | 15 | 8 | 2 | 2 | 1 | 4 | 3 | 8 | 3 | 1 | 19 | 11 | 19 | 1.73 |
| 2 | Birmingham City | 12 | 3 | 3 | 1 | 9 | 6 | 4 | 0 | 1 | 7 | 2 | 7 | 3 | 2 | 16 | 8 | 17 | 2.00 |
| 3 | Cardiff City | 12 | 5 | 1 | 1 | 13 | 4 | 2 | 2 | 1 | 8 | 7 | 7 | 3 | 2 | 21 | 11 | 17 | 1.91 |
| 4 | Bradford Park Avenue | 12 | 5 | 1 | 0 | 19 | 4 | 2 | 0 | 4 | 5 | 10 | 7 | 1 | 4 | 24 | 14 | 15 | 1.71 |
| 5 | Newcastle United | 12 | 5 | 1 | 1 | 15 | 6 | 1 | 2 | 2 | 4 | 7 | 6 | 3 | 3 | 19 | 13 | 15 | 1.46 |
| 6 | Sheffield Wednesday | 12 | 4 | 1 | 1 | 15 | 10 | 3 | 0 | 3 | 7 | 11 | 7 | 1 | 4 | 22 | 21 | 15 | 1.05 |
| 7 | West Ham United | 12 | 4 | 2 | 0 | 11 | 3 | 1 | 2 | 3 | 6 | 10 | 5 | 4 | 3 | 17 | 13 | 14 | 1.31 |
| 8 | Barnsley | 12 | 4 | 0 | 2 | 11 | 4 | 2 | 1 | 3 | 10 | 15 | 6 | 1 | 5 | 21 | 19 | 13 | 1.11 |
| 9 | Southampton | 12 | 3 | 2 | 1 | 11 | 6 | 2 | 1 | 3 | 6 | 12 | 5 | 3 | 4 | 17 | 18 | 13 | 0.94 |
| 10 | Tottenham Hotspur | 12 | 3 | 2 | 0 | 14 | 6 | 1 | 2 | 4 | 6 | 8 | 4 | 4 | 4 | 20 | 14 | 12 | 1.43 |
| 11 | Bury | 12 | 3 | 1 | 2 | 9 | 6 | 1 | 3 | 2 | 7 | 8 | 4 | 4 | 4 | 16 | 14 | 12 | 1.14 |
| 12 | Coventry City | 12 | 3 | 1 | 2 | 10 | 5 | 1 | 2 | 3 | 7 | 8 | 4 | 3 | 5 | 17 | 13 | 11 | 1.31 |
| 13 | Leeds United | 12 | 4 | 1 | 1 | 14 | 4 | 1 | 0 | 5 | 8 | 15 | 5 | 1 | 6 | 22 | 19 | 11 | 1.16 |
| 14 | Luton Town | 12 | 3 | 2 | 0 | 8 | 3 | 1 | 1 | 5 | 9 | 15 | 4 | 3 | 5 | 17 | 18 | 11 | 0.94 |
| 15 | Leicester City | 12 | 3 | 2 | 1 | 11 | 9 | 1 | 1 | 4 | 3 | 8 | 4 | 3 | 5 | 14 | 17 | 11 | 0.82 |
| 16 | Fulham | 12 | 3 | 0 | 3 | 11 | 6 | 2 | 0 | 4 | 8 | 12 | 5 | 0 | 7 | 19 | 18 | 10 | 1.06 |
| 17 | Doncaster Rovers | 12 | 2 | 3 | 1 | 9 | 6 | 1 | 1 | 4 | 5 | 13 | 3 | 4 | 5 | 14 | 19 | 10 | 0.74 |
| 18 | Millwall | 11 | 2 | 1 | 2 | 6 | 4 | 0 | 3 | 3 | 6 | 12 | 2 | 4 | 5 | 12 | 16 | 8 | 0.75 |
| 19 | Chesterfield | 11 | 0 | 0 | 4 | 1 | 7 | 3 | 2 | 2 | 8 | 10 | 3 | 2 | 6 | 9 | 17 | 8 | 0.53 |
| 20 | Plymouth Argyle | 12 | 2 | 2 | 2 | 2 | 5 | 0 | 2 | 4 | 3 | 17 | 2 | 4 | 6 | 5 | 22 | 8 | 0.23 |
| 21 | Nottingham Forest | 12 | 3 | 0 | 3 | 8 | 8 | 0 | 0 | 6 | 5 | 15 | 3 | 0 | 9 | 13 | 23 | 6 | 0.57 |
| 22 | Brentford | 12 | 2 | 1 | 3 | 10 | 14 | 0 | 1 | 5 | 2 | 14 | 2 | 2 | 8 | 12 | 28 | 6 | 0.43 |



