English Second Division 1947/1948
Historical league standings at 13th September 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 7 | 4 | 0 | 0 | 15 | 2 | 2 | 0 | 1 | 4 | 4 | 6 | 0 | 1 | 19 | 6 | 12 | 3.17 |
| 2 | West Bromwich Albion | 7 | 3 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 5 | 2 | 0 | 10 | 4 | 12 | 2.50 |
| 3 | Birmingham City | 7 | 1 | 2 | 1 | 5 | 5 | 3 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 11 | 6 | 10 | 1.83 |
| 4 | Leeds United | 7 | 4 | 0 | 0 | 14 | 3 | 1 | 0 | 2 | 4 | 7 | 5 | 0 | 2 | 18 | 10 | 10 | 1.80 |
| 5 | Fulham | 7 | 2 | 0 | 1 | 8 | 3 | 2 | 0 | 2 | 5 | 4 | 4 | 0 | 3 | 13 | 7 | 8 | 1.86 |
| 6 | Tottenham Hotspur | 7 | 2 | 1 | 0 | 10 | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 14 | 8 | 8 | 1.75 |
| 7 | Newcastle United | 7 | 2 | 0 | 1 | 9 | 4 | 1 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 13 | 8 | 8 | 1.63 |
| 8 | Cardiff City | 7 | 2 | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 12 | 8 | 8 | 1.50 |
| 9 | Sheffield Wednesday | 7 | 3 | 0 | 1 | 11 | 7 | 1 | 0 | 2 | 4 | 9 | 4 | 0 | 3 | 15 | 16 | 8 | 0.94 |
| 10 | Leicester City | 7 | 2 | 1 | 1 | 7 | 7 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 9 | 10 | 8 | 0.90 |
| 11 | Bury | 7 | 3 | 0 | 1 | 8 | 4 | 0 | 1 | 2 | 3 | 5 | 3 | 1 | 3 | 11 | 9 | 7 | 1.22 |
| 12 | Luton Town | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 7 | 9 | 3 | 1 | 3 | 13 | 11 | 7 | 1.18 |
| 13 | Chesterfield | 7 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 8 | 3 | 3 | 1 | 3 | 8 | 8 | 7 | 1.00 |
| 14 | West Ham United | 7 | 2 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | 2 | 3 | 2 | 8 | 9 | 7 | 0.89 |
| 15 | Southampton | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 4 | 9 | 3 | 1 | 3 | 9 | 12 | 7 | 0.75 |
| 16 | Doncaster Rovers | 7 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 3 | 5 | 11 | 2 | 2 | 3 | 9 | 14 | 6 | 0.64 |
| 17 | Coventry City | 7 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 2 | 7 | 7 | 2 | 1 | 4 | 11 | 10 | 5 | 1.10 |
| 18 | Barnsley | 7 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 3 | 6 | 12 | 2 | 0 | 5 | 10 | 15 | 4 | 0.67 |
| 19 | Millwall | 7 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 8 | 1 | 2 | 4 | 6 | 12 | 4 | 0.50 |
| 20 | Plymouth Argyle | 7 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 14 | 1 | 2 | 4 | 4 | 17 | 4 | 0.24 |
| 21 | Nottingham Forest | 7 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 4 | 3 | 10 | 1 | 0 | 6 | 7 | 16 | 2 | 0.44 |
| 22 | Brentford | 7 | 1 | 0 | 3 | 5 | 10 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 6 | 5 | 19 | 2 | 0.26 |
