English Second Division 1947/1948
Historical league standings at 21st February 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 29 | 9 | 5 | 1 | 26 | 11 | 8 | 3 | 3 | 14 | 8 | 17 | 8 | 4 | 40 | 19 | 42 | 2.11 |
| 2 | Cardiff City | 30 | 10 | 4 | 1 | 31 | 9 | 5 | 4 | 6 | 20 | 27 | 15 | 8 | 7 | 51 | 36 | 38 | 1.42 |
| 3 | Newcastle United | 29 | 11 | 1 | 2 | 34 | 11 | 5 | 3 | 7 | 19 | 21 | 16 | 4 | 9 | 53 | 32 | 36 | 1.66 |
| 4 | Tottenham Hotspur | 29 | 9 | 4 | 1 | 32 | 12 | 4 | 4 | 7 | 15 | 14 | 13 | 8 | 8 | 47 | 26 | 34 | 1.81 |
| 5 | Southampton | 29 | 11 | 2 | 2 | 41 | 15 | 3 | 4 | 7 | 12 | 27 | 14 | 6 | 9 | 53 | 42 | 34 | 1.26 |
| 6 | Sheffield Wednesday | 29 | 10 | 2 | 2 | 30 | 17 | 4 | 3 | 8 | 16 | 24 | 14 | 5 | 10 | 46 | 41 | 33 | 1.12 |
| 7 | West Ham United | 29 | 8 | 6 | 1 | 22 | 10 | 3 | 4 | 7 | 17 | 25 | 11 | 10 | 8 | 39 | 35 | 32 | 1.11 |
| 8 | West Bromwich Albion | 30 | 9 | 1 | 5 | 24 | 21 | 5 | 3 | 7 | 16 | 20 | 14 | 4 | 12 | 40 | 41 | 32 | 0.98 |
| 9 | Bury | 31 | 6 | 5 | 5 | 24 | 19 | 3 | 6 | 6 | 23 | 22 | 9 | 11 | 11 | 47 | 41 | 29 | 1.15 |
| 10 | Coventry City | 29 | 8 | 2 | 5 | 27 | 13 | 3 | 4 | 7 | 19 | 26 | 11 | 6 | 12 | 46 | 39 | 28 | 1.18 |
| 11 | Chesterfield | 28 | 5 | 3 | 5 | 20 | 16 | 6 | 3 | 6 | 17 | 20 | 11 | 6 | 11 | 37 | 36 | 28 | 1.03 |
| 12 | Barnsley | 29 | 8 | 2 | 5 | 23 | 15 | 3 | 4 | 7 | 21 | 30 | 11 | 6 | 12 | 44 | 45 | 28 | 0.98 |
| 13 | Bradford Park Avenue | 30 | 8 | 1 | 6 | 30 | 19 | 4 | 3 | 8 | 17 | 30 | 12 | 4 | 14 | 47 | 49 | 28 | 0.96 |
| 14 | Luton Town | 29 | 6 | 5 | 2 | 24 | 14 | 4 | 2 | 10 | 19 | 29 | 10 | 7 | 12 | 43 | 43 | 27 | 1.00 |
| 15 | Fulham | 28 | 5 | 5 | 4 | 21 | 13 | 6 | 0 | 8 | 16 | 24 | 11 | 5 | 12 | 37 | 37 | 27 | 1.00 |
| 16 | Leicester City | 28 | 6 | 3 | 4 | 21 | 20 | 4 | 4 | 7 | 18 | 21 | 10 | 7 | 11 | 39 | 41 | 27 | 0.95 |
| 17 | Leeds United | 30 | 9 | 3 | 3 | 28 | 13 | 2 | 2 | 11 | 14 | 37 | 11 | 5 | 14 | 42 | 50 | 27 | 0.84 |
| 18 | Plymouth Argyle | 30 | 7 | 5 | 3 | 20 | 15 | 0 | 7 | 8 | 7 | 29 | 7 | 12 | 11 | 27 | 44 | 26 | 0.61 |
| 19 | Brentford | 30 | 6 | 6 | 4 | 20 | 22 | 1 | 5 | 8 | 7 | 29 | 7 | 11 | 12 | 27 | 51 | 25 | 0.53 |
| 20 | Nottingham Forest | 29 | 8 | 2 | 5 | 26 | 18 | 1 | 3 | 10 | 11 | 26 | 9 | 5 | 15 | 37 | 44 | 23 | 0.84 |
| 21 | Doncaster Rovers | 29 | 6 | 5 | 4 | 18 | 15 | 1 | 1 | 12 | 10 | 34 | 7 | 6 | 16 | 28 | 49 | 20 | 0.57 |
| 22 | Millwall | 30 | 5 | 4 | 6 | 17 | 23 | 1 | 4 | 10 | 13 | 36 | 6 | 8 | 16 | 30 | 59 | 20 | 0.51 |



