English Second Division 1947/1948
Historical league standings at 24th April 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 41 | 12 | 6 | 2 | 34 | 13 | 10 | 8 | 3 | 21 | 11 | 22 | 14 | 5 | 55 | 24 | 58 | 2.29 |
| 2 | Newcastle United | 41 | 17 | 1 | 2 | 45 | 13 | 6 | 7 | 8 | 26 | 28 | 23 | 8 | 10 | 71 | 41 | 54 | 1.73 |
| 3 | Southampton | 41 | 15 | 3 | 3 | 53 | 23 | 6 | 6 | 8 | 18 | 30 | 21 | 9 | 11 | 71 | 53 | 51 | 1.34 |
| 4 | Sheffield Wednesday | 41 | 13 | 6 | 2 | 39 | 21 | 7 | 4 | 9 | 26 | 31 | 20 | 10 | 11 | 65 | 52 | 50 | 1.25 |
| 5 | West Ham United | 41 | 10 | 7 | 4 | 29 | 19 | 6 | 6 | 8 | 25 | 33 | 16 | 13 | 12 | 54 | 52 | 45 | 1.04 |
| 6 | Cardiff City | 41 | 12 | 6 | 3 | 36 | 18 | 5 | 5 | 10 | 23 | 39 | 17 | 11 | 13 | 59 | 57 | 45 | 1.04 |
| 7 | West Bromwich Albion | 41 | 11 | 3 | 6 | 36 | 28 | 7 | 5 | 9 | 26 | 29 | 18 | 8 | 15 | 62 | 57 | 44 | 1.09 |
| 8 | Tottenham Hotspur | 41 | 10 | 6 | 5 | 36 | 24 | 5 | 7 | 8 | 20 | 19 | 15 | 13 | 13 | 56 | 43 | 43 | 1.30 |
| 9 | Leicester City | 41 | 10 | 4 | 6 | 36 | 29 | 6 | 6 | 9 | 24 | 28 | 16 | 10 | 15 | 60 | 57 | 42 | 1.05 |
| 10 | Barnsley | 41 | 10 | 5 | 5 | 30 | 20 | 5 | 5 | 11 | 31 | 42 | 15 | 10 | 16 | 61 | 62 | 40 | 0.98 |
| 11 | Fulham | 40 | 6 | 8 | 5 | 23 | 16 | 9 | 1 | 11 | 23 | 27 | 15 | 9 | 16 | 46 | 43 | 39 | 1.07 |
| 12 | Chesterfield | 41 | 8 | 4 | 9 | 32 | 26 | 8 | 3 | 9 | 22 | 26 | 16 | 7 | 18 | 54 | 52 | 39 | 1.04 |
| 13 | Bradford Park Avenue | 41 | 11 | 3 | 7 | 45 | 30 | 5 | 4 | 11 | 21 | 40 | 16 | 7 | 18 | 66 | 70 | 39 | 0.94 |
| 14 | Luton Town | 41 | 7 | 8 | 5 | 29 | 24 | 6 | 4 | 11 | 25 | 34 | 13 | 12 | 16 | 54 | 58 | 38 | 0.93 |
| 15 | Brentford | 41 | 9 | 6 | 5 | 29 | 26 | 3 | 8 | 10 | 13 | 35 | 12 | 14 | 15 | 42 | 61 | 38 | 0.69 |
| 16 | Coventry City | 40 | 9 | 5 | 6 | 30 | 16 | 3 | 8 | 9 | 24 | 36 | 12 | 13 | 15 | 54 | 52 | 37 | 1.04 |
| 17 | Plymouth Argyle | 41 | 8 | 8 | 4 | 25 | 20 | 1 | 11 | 9 | 13 | 36 | 9 | 19 | 13 | 38 | 56 | 37 | 0.68 |
| 18 | Nottingham Forest | 41 | 10 | 5 | 6 | 32 | 23 | 2 | 6 | 12 | 21 | 35 | 12 | 11 | 18 | 53 | 58 | 35 | 0.91 |
| 19 | Bury | 41 | 6 | 8 | 7 | 27 | 28 | 3 | 8 | 9 | 30 | 35 | 9 | 16 | 16 | 57 | 63 | 34 | 0.90 |
| 20 | Leeds United | 41 | 11 | 5 | 4 | 39 | 19 | 2 | 3 | 16 | 18 | 52 | 13 | 8 | 20 | 57 | 71 | 34 | 0.80 |
| 21 | Doncaster Rovers | 41 | 7 | 8 | 6 | 23 | 20 | 2 | 3 | 15 | 17 | 44 | 9 | 11 | 21 | 40 | 64 | 29 | 0.63 |
| 22 | Millwall | 41 | 7 | 7 | 7 | 27 | 28 | 2 | 4 | 14 | 17 | 45 | 9 | 11 | 21 | 44 | 73 | 29 | 0.60 |
