English Second Division 1947/1948
Historical league standings at 29th November 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 19 | 8 | 1 | 1 | 20 | 12 | 4 | 2 | 3 | 10 | 9 | 12 | 3 | 4 | 30 | 21 | 27 | 1.43 |
| 2 | Birmingham City | 19 | 6 | 3 | 1 | 18 | 9 | 5 | 1 | 3 | 9 | 6 | 11 | 4 | 4 | 27 | 15 | 26 | 1.80 |
| 3 | Tottenham Hotspur | 19 | 7 | 2 | 0 | 25 | 8 | 3 | 3 | 4 | 11 | 8 | 10 | 5 | 4 | 36 | 16 | 25 | 2.25 |
| 4 | Newcastle United | 19 | 7 | 1 | 2 | 24 | 9 | 4 | 2 | 3 | 15 | 11 | 11 | 3 | 5 | 39 | 20 | 25 | 1.95 |
| 5 | West Ham United | 19 | 5 | 5 | 0 | 14 | 5 | 2 | 4 | 3 | 10 | 13 | 7 | 9 | 3 | 24 | 18 | 23 | 1.33 |
| 6 | Sheffield Wednesday | 19 | 7 | 2 | 1 | 20 | 11 | 3 | 1 | 5 | 10 | 17 | 10 | 3 | 6 | 30 | 28 | 23 | 1.07 |
| 7 | Cardiff City | 19 | 6 | 3 | 1 | 16 | 5 | 2 | 3 | 4 | 11 | 17 | 8 | 6 | 5 | 27 | 22 | 22 | 1.23 |
| 8 | Southampton | 19 | 7 | 2 | 1 | 23 | 9 | 2 | 1 | 6 | 7 | 21 | 9 | 3 | 7 | 30 | 30 | 21 | 1.00 |
| 9 | Bradford Park Avenue | 19 | 7 | 1 | 2 | 25 | 10 | 2 | 0 | 7 | 8 | 21 | 9 | 1 | 9 | 33 | 31 | 19 | 1.06 |
| 10 | Leicester City | 19 | 4 | 2 | 3 | 14 | 15 | 3 | 3 | 4 | 11 | 10 | 7 | 5 | 7 | 25 | 25 | 19 | 1.00 |
| 11 | Barnsley | 19 | 6 | 0 | 3 | 15 | 8 | 2 | 3 | 5 | 16 | 25 | 8 | 3 | 8 | 31 | 33 | 19 | 0.94 |
| 12 | Coventry City | 19 | 6 | 1 | 2 | 19 | 6 | 1 | 3 | 6 | 10 | 18 | 7 | 4 | 8 | 29 | 24 | 18 | 1.21 |
| 13 | Leeds United | 19 | 6 | 2 | 1 | 20 | 7 | 1 | 1 | 8 | 9 | 22 | 7 | 3 | 9 | 29 | 29 | 17 | 1.00 |
| 14 | Chesterfield | 18 | 2 | 1 | 5 | 9 | 10 | 5 | 2 | 3 | 14 | 13 | 7 | 3 | 8 | 23 | 23 | 17 | 1.00 |
| 15 | Fulham | 19 | 4 | 1 | 4 | 15 | 9 | 4 | 0 | 6 | 11 | 18 | 8 | 1 | 10 | 26 | 27 | 17 | 0.96 |
| 16 | Luton Town | 19 | 4 | 4 | 0 | 11 | 5 | 1 | 2 | 8 | 11 | 22 | 5 | 6 | 8 | 22 | 27 | 16 | 0.81 |
| 17 | Bury | 19 | 3 | 3 | 4 | 15 | 15 | 1 | 4 | 4 | 9 | 13 | 4 | 7 | 8 | 24 | 28 | 15 | 0.86 |
| 18 | Nottingham Forest | 19 | 5 | 1 | 4 | 14 | 11 | 1 | 1 | 7 | 9 | 18 | 6 | 2 | 11 | 23 | 29 | 14 | 0.79 |
| 19 | Doncaster Rovers | 19 | 4 | 3 | 3 | 13 | 11 | 1 | 1 | 7 | 5 | 19 | 5 | 4 | 10 | 18 | 30 | 14 | 0.60 |
| 20 | Plymouth Argyle | 19 | 3 | 4 | 2 | 7 | 8 | 0 | 4 | 6 | 4 | 22 | 3 | 8 | 8 | 11 | 30 | 14 | 0.37 |
| 21 | Brentford | 19 | 4 | 3 | 3 | 14 | 16 | 0 | 2 | 7 | 4 | 24 | 4 | 5 | 10 | 18 | 40 | 13 | 0.45 |
| 22 | Millwall | 18 | 3 | 2 | 4 | 13 | 14 | 0 | 4 | 5 | 9 | 17 | 3 | 6 | 9 | 22 | 31 | 12 | 0.71 |
