Coca Cola League Two 2005/2006
Historical league standings at 11th March 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Carlisle United | 36 | 10 | 3 | 5 | 38 | 18 | 9 | 5 | 4 | 28 | 17 | 19 | 8 | 9 | 66 | 35 | 65 | 31 |
| 2 | Wycombe Wanderers | 37 | 9 | 9 | 1 | 40 | 21 | 7 | 8 | 3 | 25 | 22 | 16 | 17 | 4 | 65 | 43 | 65 | 22 |
| 3 | Grimsby Town | 36 | 10 | 1 | 7 | 30 | 15 | 9 | 6 | 3 | 24 | 17 | 19 | 7 | 10 | 54 | 32 | 64 | 22 |
| 4 | Leyton Orient | 37 | 8 | 5 | 6 | 24 | 20 | 9 | 7 | 2 | 32 | 25 | 17 | 12 | 8 | 56 | 45 | 63 | 11 |
| 5 | Northampton Town | 36 | 8 | 7 | 4 | 23 | 13 | 7 | 8 | 2 | 26 | 19 | 15 | 15 | 6 | 49 | 32 | 60 | 17 |
| 6 | Peterborough United | 37 | 8 | 6 | 4 | 23 | 13 | 7 | 4 | 8 | 25 | 23 | 15 | 10 | 12 | 48 | 36 | 55 | 12 |
| 7 | Cheltenham Town | 36 | 8 | 4 | 6 | 28 | 24 | 6 | 8 | 4 | 18 | 18 | 14 | 12 | 10 | 46 | 42 | 54 | 4 |
| 8 | Lincoln City | 36 | 8 | 7 | 3 | 28 | 17 | 4 | 10 | 4 | 21 | 25 | 12 | 17 | 7 | 49 | 42 | 53 | 7 |
| 9 | Bristol Rovers | 36 | 6 | 5 | 7 | 22 | 23 | 8 | 3 | 7 | 26 | 32 | 14 | 8 | 14 | 48 | 55 | 50 | -7 |
| 10 | Darlington | 36 | 9 | 6 | 3 | 25 | 14 | 3 | 7 | 8 | 20 | 23 | 12 | 13 | 11 | 45 | 37 | 49 | 8 |
| 11 | Wrexham | 34 | 10 | 5 | 4 | 31 | 15 | 2 | 6 | 7 | 17 | 22 | 12 | 11 | 11 | 48 | 37 | 47 | 11 |
| 12 | Notts. County | 37 | 7 | 6 | 5 | 25 | 21 | 5 | 5 | 9 | 16 | 29 | 12 | 11 | 14 | 41 | 50 | 47 | -9 |
| 13 | Mansfield Town | 37 | 7 | 6 | 5 | 34 | 22 | 4 | 6 | 9 | 21 | 33 | 11 | 12 | 14 | 55 | 55 | 45 | 0 |
| 14 | Shrewsbury Town | 37 | 7 | 9 | 3 | 26 | 18 | 4 | 3 | 11 | 17 | 28 | 11 | 12 | 14 | 43 | 46 | 45 | -3 |
| 15 | Boston United | 35 | 7 | 7 | 3 | 26 | 22 | 3 | 8 | 7 | 12 | 23 | 10 | 15 | 10 | 38 | 45 | 45 | -7 |
| 16 | Rochdale | 34 | 6 | 5 | 5 | 28 | 22 | 6 | 3 | 9 | 26 | 32 | 12 | 8 | 14 | 54 | 54 | 44 | 0 |
| 17 | Stockport County | 37 | 4 | 10 | 4 | 27 | 26 | 4 | 6 | 9 | 20 | 40 | 8 | 16 | 13 | 47 | 66 | 40 | -19 |
| 18 | Macclesfield Town | 35 | 7 | 8 | 3 | 27 | 21 | 1 | 7 | 9 | 18 | 34 | 8 | 15 | 12 | 45 | 55 | 39 | -10 |
| 19 | Bury | 35 | 5 | 5 | 7 | 18 | 20 | 4 | 6 | 8 | 15 | 25 | 9 | 11 | 15 | 33 | 45 | 38 | -12 |
| 20 | Barnet | 36 | 6 | 7 | 6 | 20 | 21 | 2 | 7 | 8 | 14 | 27 | 8 | 14 | 14 | 34 | 48 | 38 | -14 |
| 21 | Chester City | 35 | 4 | 5 | 8 | 25 | 25 | 5 | 5 | 8 | 18 | 26 | 9 | 10 | 16 | 43 | 51 | 37 | -8 |
| 22 | Oxford United | 35 | 4 | 7 | 6 | 18 | 23 | 4 | 6 | 8 | 16 | 23 | 8 | 13 | 14 | 34 | 46 | 37 | -12 |
| 23 | Torquay United | 37 | 5 | 8 | 5 | 26 | 27 | 3 | 4 | 12 | 15 | 33 | 8 | 12 | 17 | 41 | 60 | 36 | -19 |
| 24 | Rushden & Diamonds | 37 | 6 | 4 | 8 | 20 | 25 | 2 | 7 | 10 | 16 | 36 | 8 | 11 | 18 | 36 | 61 | 35 | -25 |



