Coca Cola League Two 2005/2006
Historical league standings at 25th February 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Carlisle United | 35 | 10 | 3 | 5 | 38 | 18 | 8 | 5 | 4 | 25 | 17 | 18 | 8 | 9 | 63 | 35 | 62 | 28 |
| 2 | Wycombe Wanderers | 35 | 8 | 9 | 1 | 38 | 21 | 7 | 8 | 2 | 24 | 20 | 15 | 17 | 3 | 62 | 41 | 62 | 21 |
| 3 | Northampton Town | 35 | 8 | 7 | 3 | 23 | 10 | 7 | 8 | 2 | 26 | 19 | 15 | 15 | 5 | 49 | 29 | 60 | 20 |
| 4 | Grimsby Town | 34 | 9 | 1 | 7 | 27 | 15 | 9 | 5 | 3 | 23 | 16 | 18 | 6 | 10 | 50 | 31 | 60 | 19 |
| 5 | Leyton Orient | 34 | 7 | 4 | 6 | 23 | 20 | 9 | 6 | 2 | 29 | 22 | 16 | 10 | 8 | 52 | 42 | 58 | 10 |
| 6 | Peterborough United | 35 | 7 | 6 | 4 | 21 | 13 | 7 | 4 | 7 | 25 | 22 | 14 | 10 | 11 | 46 | 35 | 52 | 11 |
| 7 | Lincoln City | 35 | 8 | 6 | 3 | 26 | 15 | 4 | 10 | 4 | 21 | 25 | 12 | 16 | 7 | 47 | 40 | 52 | 7 |
| 8 | Cheltenham Town | 34 | 7 | 4 | 6 | 26 | 23 | 6 | 8 | 3 | 18 | 17 | 13 | 12 | 9 | 44 | 40 | 51 | 4 |
| 9 | Bristol Rovers | 35 | 6 | 5 | 6 | 21 | 21 | 8 | 3 | 7 | 26 | 32 | 14 | 8 | 13 | 47 | 53 | 50 | -6 |
| 10 | Darlington | 35 | 8 | 6 | 3 | 24 | 14 | 3 | 7 | 8 | 20 | 23 | 11 | 13 | 11 | 44 | 37 | 46 | 7 |
| 11 | Wrexham | 32 | 10 | 4 | 4 | 31 | 15 | 2 | 5 | 7 | 15 | 20 | 12 | 9 | 11 | 46 | 35 | 45 | 11 |
| 12 | Boston United | 34 | 7 | 7 | 3 | 26 | 22 | 3 | 8 | 6 | 12 | 18 | 10 | 15 | 9 | 38 | 40 | 45 | -2 |
| 13 | Shrewsbury Town | 35 | 7 | 8 | 3 | 23 | 15 | 4 | 3 | 10 | 17 | 26 | 11 | 11 | 13 | 40 | 41 | 44 | -1 |
| 14 | Notts. County | 35 | 7 | 5 | 5 | 23 | 19 | 4 | 5 | 9 | 14 | 28 | 11 | 10 | 14 | 37 | 47 | 43 | -10 |
| 15 | Mansfield Town | 35 | 6 | 6 | 5 | 29 | 22 | 4 | 5 | 9 | 19 | 31 | 10 | 11 | 14 | 48 | 53 | 41 | -5 |
| 16 | Rochdale | 32 | 6 | 4 | 5 | 27 | 21 | 5 | 3 | 9 | 23 | 31 | 11 | 7 | 14 | 50 | 52 | 40 | -2 |
| 17 | Macclesfield Town | 34 | 7 | 8 | 2 | 26 | 18 | 1 | 7 | 9 | 18 | 34 | 8 | 15 | 11 | 44 | 52 | 39 | -8 |
| 18 | Oxford United | 34 | 4 | 7 | 6 | 18 | 23 | 4 | 6 | 7 | 15 | 21 | 8 | 13 | 13 | 33 | 44 | 37 | -11 |
| 19 | Chester City | 33 | 4 | 4 | 8 | 24 | 24 | 5 | 5 | 7 | 18 | 25 | 9 | 9 | 15 | 42 | 49 | 36 | -7 |
| 20 | Barnet | 33 | 6 | 6 | 6 | 18 | 19 | 2 | 6 | 7 | 14 | 24 | 8 | 12 | 13 | 32 | 43 | 36 | -11 |
| 21 | Bury | 32 | 5 | 5 | 6 | 18 | 19 | 4 | 4 | 8 | 14 | 24 | 9 | 9 | 14 | 32 | 43 | 36 | -11 |
| 22 | Stockport County | 34 | 3 | 10 | 4 | 25 | 25 | 3 | 6 | 8 | 19 | 38 | 6 | 16 | 12 | 44 | 63 | 34 | -19 |
| 23 | Rushden & Diamonds | 35 | 6 | 3 | 8 | 19 | 24 | 2 | 6 | 10 | 14 | 34 | 8 | 9 | 18 | 33 | 58 | 33 | -25 |
| 24 | Torquay United | 35 | 4 | 8 | 5 | 25 | 27 | 3 | 3 | 12 | 14 | 32 | 7 | 11 | 17 | 39 | 59 | 32 | -20 |
