Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2006/2007

Historical league standings at 16th December 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Walsall 22 9 1 1 21 3 5 5 1 14 10 14 6 2 35 13 48 22
2 Swindon Town 22 7 1 3 16 9 6 3 2 14 9 13 4 5 30 18 43 12
3 Milton Keynes Dons 22 7 1 3 19 13 6 2 3 20 16 13 3 6 39 29 42 10
4 Lincoln City 22 6 2 3 23 14 7 0 4 20 14 13 2 7 43 28 41 15
5 Wycombe Wanderers 22 6 4 1 15 7 5 1 5 11 12 11 5 6 26 19 38 7
6 Peterborough United 22 5 2 4 25 21 6 3 2 8 7 11 5 6 33 28 38 5
7 Hartlepool United 22 5 3 3 12 8 5 2 4 16 14 10 5 7 28 22 35 6
8 Notts. County 22 4 3 4 11 11 5 4 2 17 13 9 7 6 28 24 34 4
9 Bury 22 4 2 5 15 15 6 0 5 14 12 10 2 10 29 27 32 2
10 Chester City 22 5 3 3 15 10 3 3 5 11 12 8 6 8 26 22 30 4
11 Darlington 22 5 3 3 14 12 3 3 5 14 17 8 6 8 28 29 30 -1
12 Shrewsbury Town 21 4 4 2 18 10 3 4 4 15 13 7 8 6 33 23 29 10
13 Stockport County 22 6 2 3 19 13 2 3 6 8 15 8 5 9 27 28 29 -1
14 Hereford United 22 5 3 3 12 8 3 2 6 12 19 8 5 9 24 27 29 -3
15 Bristol Rovers 22 6 2 3 10 7 2 2 7 8 17 8 4 10 18 24 28 -6
16 Grimsby Town 22 5 2 4 15 17 2 3 6 8 18 7 5 10 23 35 26 -12
17 Barnet 22 4 3 4 18 20 2 4 5 11 17 6 7 9 29 37 25 -8
18 Mansfield Town 22 5 3 3 19 15 1 3 7 8 19 6 6 10 27 34 24 -7
19 Wrexham 21 5 4 2 14 8 1 2 7 7 26 6 6 9 21 34 24 -13
20 Boston United 22 4 3 4 16 13 2 2 7 14 24 6 5 11 30 37 23 -7
21 Accrington Stanley 22 4 3 4 21 18 1 4 6 15 23 5 7 10 36 41 22 -5
22 Rochdale 22 2 3 6 7 13 3 2 6 14 16 5 5 12 21 29 20 -8
23 Torquay United 22 2 4 5 6 10 2 4 5 12 18 4 8 10 18 28 20 -10
24 Macclesfield Town 22 1 4 6 17 23 1 4 6 7 17 2 8 12 24 40 14 -16
Sign up now to receive our FREE MIGHTY MARINERS MAD Newsletter