27:Tony Thorpe

Last updated : 05 December 2006 By Gtm
Veteran striker who signed on a one month loan from Conference side Stevenage Borough where he had fallen out with the backroom staff. Is an expert at League Football.

Prior playing for Grimsby, Tony has been on the books at Stevenage Borough, Colchester United, Swindon Town,Rotherham United, QPR, Luton Town,Reading,Bristol City,Fulham and Leicester City. The majority of his career he spent with Luton Town where he is heralded a cult hero.




CAREER STATISTICS!

2006/2007 GRIMSBY TOWN(LOAN) 6 APPS 0 GOALS
2006/2007 STEVENAGE BOROUGH 3 APPS 0 GOALS
2005/2006 COLCHESTER UNITED 14 APPS 0 GOALS
2005/2006 SWINDON TOWN 10 APPS 1 GOALS
2004/2005 ROTHERHAM UNITED(LOAN) 5 APPS 1 GOALS
2004/2005 QUEENS PARK RANGERS 11 APPS 0 GOALS
2003/2004 QUEENS PARK RANGERS 40 APPS 11 GOALS
2003/2004 LUTON TOWN 3 APPS 3 GOALS
2002/2003 LUTON TOWN 34 APPS 16 GOALS
2001/2002 BRISTOL CITY 52 APPS 19 GOALS
2000/2001 BRISTOL CITY 43 APPS 23 GOALS
1999/2000 LUTON TOWN(LOAN) 4 APPS 1 GOALS
1999/2000 BRISTOL CITY 42 APPS 17 GOALS
1998/1999 LUTON TOWN(LOAN) 8 APPS 4 GOALS
1998/1999 READING(LOAN) 6 APPS 1 GOALS
1998/1999 BRISTOL CITY 18 APPS 3 GOALS
1997/1998 FULHAM 15 APPS 3 GOALS
1997/1998 LUTON TOWN 34 APPS 19 GOALS
1996/1997 LUTON TOWN 48 APPS 33 GOALS
1995/1996 LUTON TOWN NO DATA AVAILBLE
1994/1995 LUTON TOWN NO DATA AVAILBLE
1993/1994 LUTON TOWN NO DATA AVAILBLE
1992/1993 LUTON TOWN NO DATA AVAILBLE
1991/1992 LEICESTER CITY NO DATA AVAILBLE