| Competition: Blue Square (Conference) Premier Date: Saturday, 30th April 2011 Time: 17:15 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 29 | Gareth Gwillim | |
| 6 | Brett Johnson | |
| 5 | Ismail Yakubu | |
| 14 | Lee Minshull | |
| 23 | Rashid Yussuf | |
| 7 | Sam Hatton | |
| 8 | Ricky Wellard | |
| 9 | Danny Kedwell | |
| 39 | Kaid Mohamed | |
| 11 | Luke Moore | |
| Substitutes | ||
| 28 | Jamie Stuart | |
| 12 | Christian Jolley | |
| 20 | Jack Turner | |
| 26 | James Mulley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 33 | Charlie I'Anson | |
| 6 | Scott Garner | |
| 8 | Michael Cummins | |
| 2 | Peter Bore | |
| 21 | Andi Thanoj | |
| 19 | Bradley Wood | |
| 17 | Alan Connell | |
| 31 | Sam Mulreade | |
| 11 | Michael Coulson | |
| 12 | Robert Duffy | |
| Substitutes | ||
| 29 | Robert Eagle | |
| 4 | Mark Hudson | |
| 16 | Steven Watt | |
| 32 | Dale Southwell | |
| 10 | Lee Peacock | |

