| Competition: Blue Square (Conference) Premier Date: Saturday, 7th January 2012 Time: 15:00 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 3 | Connor Franklin | |
| 25 | Adam Quinn | |
| 2 | Josh Law | |
| 8 | Jake Moult | |
| 7 | Anton Brown | |
| 15 | Anthony Wilson | |
| 16 | Nathan Jarman | |
| 11 | Nathan Arnold | |
| Substitutes | ||
| 12 | Leigh Franks | |
| 9 | Paul Clayton | |
| 19 | Jamie Mullan | |
| 6 | Matt Wilson | |
| 14 | Jordan Hall | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 22 | Conor Townsend | |
| 6 | Scott Garner | |
| 2 | Gary Silk | |
| 32 | Ian Miller | |
| 11 | Frankie Artus | |
| 21 | Andi Thanoj | |
| 8 | Craig Disley | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| 39 | Anthony Elding | |
| Substitutes | ||
| 12 | Robert Duffy | |
| 15 | Shaun Pearson | |
| 18 | Serge Makofo | |
| 25 | Luke McCarthy | |
| 33 | Kiernan Hughes-Mason | |

