| Competition: Blue Square (Conference) Premier Date: Tuesday, 9th October 2012 Time: 19:45 Venue: North Street | ||||
![]() |
Alfreton Town | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Jon Stewart | |
| 2 | Josh Law | |
| 23 | Ross Killock | |
| 6 | Darran Kempson | |
| 3 | Connor Franklin | |
| 14 | Danny Meadows | |
| 17 | Theo Streete | |
| 10 | Dan Bradley | |
| 21 | Ben Tomlinson | |
| 15 | Anthony Wilson | |
| 11 | Nathan Arnold | |
| Substitutes | ||
| 4 | Alastair Taylor | |
| 9 | Paul Clayton | |
| 12 | Leigh Franks | |
| 19 | Simon Russell | |
| 20 | Ashley Worsfold | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 19 | Bradley Wood | |
| 5 | Shaun Pearson | |
| 22 | Nathan Pond | |
| 3 | Aswad Thomas | |
| 7 | Joe Colbeck | |
| 8 | Craig Disley | |
| 4 | Derek Niven | |
| 24 | Scott Neilson | |
| 25 | Ross Hannah | |
| 9 | Anthony Elding | |
| Substitutes | ||
| 2 | Sam Hatton | |
| 6 | Ian Miller | |
| 11 | Frankie Artus | |
| 12 | Andy Cook | |
| 20 | Dayle Southwell | |

