| Competition: Blue Square (Conference) Premier Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 2 | Simon Spender | |
| 24 | Paul Edwards | |
| 5 | Phil Bolland | |
| 23 | Paul Smith | |
| 14 | Darren Sheridan | |
| 27 | Richard Baker | |
| 7 | Paul Rutherford | |
| 3 | Mike Pearson | |
| 9 | Wayne Curtis | |
| 15 | Danny Forrest | |
| Substitutes | ||
| 11 | Marc Goodfellow | |
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 20 | Andy Cook | |
| 17 | James Owen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 33 | Charlie I'Anson | |
| 6 | Scott Garner | |
| 14 | Michael Leary | |
| 19 | Bradley Wood | |
| 8 | Michael Cummins | |
| 2 | Peter Bore | |
| 21 | Andi Thanoj | |
| 17 | Alan Connell | |
| 11 | Michael Coulson | |
| 12 | Robert Duffy | |
| Substitutes | ||
| 32 | Dale Southwell | |
| 10 | Lee Peacock | |
| 31 | Sam Mulreade | |
| 25 | Robert Atkinson | |
| 4 | Mark Hudson | |

