| Competition: Blue Square (Conference) Premier Date: Tuesday, 24th January 2012 Time: 19:45 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Shaun Pearson | |
| 19 | Kelvin Lomax | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 3 | Gavin Skelton | |
| 15 | Paul Smith | |
| 16 | Jack Mackreth | |
| 8 | Richard Baker | |
| 7 | Paul Rutherford | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 4 | Andrew Nicholas | |
| 10 | Andrew Ferrell | |
| 20 | Cliff Moyo | |
| 24 | Alex-Ray Harvey | |
| 17 | Joseph Jackson | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 6 | Scott Garner | |
| 2 | Gary Silk | |
| 32 | Ian Miller | |
| 22 | Conor Townsend | |
| 8 | Craig Disley | |
| 11 | Frankie Artus | |
| 21 | Andi Thanoj | |
| 10 | Liam Hearn | |
| 39 | Anthony Elding | |
| 7 | Michael Coulson | |
| Substitutes | ||
| 4 | Anthony Church | |
| 15 | Shaun Pearson | |
| 25 | Luke McCarthy | |
| 12 | Robert Duffy | |
| 33 | Kiernan Hughes-Mason | |

