| Competition: Blue Square (Conference) Premier Date: Saturday, 5th November 2011 Time: 15:00 Venue: Twerton Park | ||||
![]() |
Bath City | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 4 | Jim Rollo | |
| 26 | Andy Gallinagh | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 18 | Marley Watkins | |
| 16 | Marc Canham | |
| 27 | Sean Canham | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 21 | Alex Russell | |
| 7 | Scott Murray | |
| 3 | Paul Stonehouse | |
| 9 | James Cook | |
| 24 | Charlie Clough | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 22 | Conor Townsend | |
| 26 | Charlie I'Anson | |
| 5 | Darran Kempson | |
| 19 | Bradley Wood | |
| 8 | Craig Disley | |
| 18 | Serge Makofo | |
| 21 | Andi Thanoj | |
| 12 | Robert Duffy | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| Substitutes | ||
| 2 | Gary Silk | |
| 20 | Dale Southwell | |
| 11 | Frankie Artus | |
| 39 | Anthony Elding | |
| 15 | Shaun Pearson | |

