| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 6 | Nathan Pond | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 12 | Junior Brown | |
| 14 | Andrew Mangan | |
| 26 | Peter Cavanagh | |
| 18 | Jamie McGuire | |
| 27 | Lee Fowler | |
| 19 | Gareth Seddon | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 10 | Magno Vieira | |
| 9 | Richard Brodie | |
| 11 | Peter Till | |
| 34 | David Stephenson | |
| 13 | Alan Goodall | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 2 | Gary Silk | |
| 32 | Ian Miller | |
| 15 | Shaun Pearson | |
| 22 | Conor Townsend | |
| 8 | Craig Disley | |
| 40 | Louie Soares | |
| 4 | Anthony Church | |
| 7 | Michael Coulson | |
| 10 | Liam Hearn | |
| 39 | Anthony Elding | |
| Substitutes | ||
| 19 | Bradley Wood | |
| 21 | Andi Thanoj | |
| 12 | Robert Duffy | |
| 33 | Kiernan Hughes-Mason | |
| 26 | Charlie I'Anson | |

