| Competition: Blue Square (Conference) Premier Date: Saturday, 5th March 2011 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Steve Croudson | |
| 3 | Lee Ridley | |
| 5 | Darran Kempson | |
| 25 | Robert Atkinson | |
| 4 | Mark Hudson | |
| 29 | Robert Eagle | |
| 14 | Michael Leary | |
| 2 | Peter Bore | |
| 11 | Michael Coulson | |
| 17 | Alan Connell | |
| 12 | Robert Duffy | |
| Substitutes | ||
| 18 | Serge Makofo | |
| 40 | Robert Peet | |
| 10 | Lee Peacock | |
| 19 | Bradley Wood | |
| 16 | Steven Watt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 29 | Gareth Gwillim | |
| 6 | Brett Johnson | |
| 28 | Jamie Stuart | |
| 16 | Fraser Franks | |
| 26 | James Mulley | |
| 12 | Christian Jolley | |
| 23 | Rashid Yussuf | |
| 4 | Steven Gregory | |
| 9 | Danny Kedwell | |
| 31 | Drewe Broughton | |
| Substitutes | ||
| 18 | Ed Harris | |
| 20 | Jack Turner | |
| 14 | Lee Minshull | |
| 15 | Sammy Moore | |
| 2 | Ryan Jackson | |

