| Competition: Blue Square (Conference) Premier Date: Saturday, 1st October 2011 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 3 | Lee Ridley | |
| 15 | Shaun Pearson | |
| 5 | Darran Kempson | |
| 19 | Bradley Wood | |
| 4 | Anthony Church | |
| 18 | Serge Makofo | |
| 8 | Craig Disley | |
| 12 | Robert Duffy | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| Substitutes | ||
| 39 | Anthony Elding | |
| 2 | Gary Silk | |
| 29 | Robert Eagle | |
| 6 | Scott Garner | |
| 11 | Frankie Artus | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 5 | Greg Young | |
| 12 | Leigh Franks | |
| 20 | Adrian Hawes | |
| 3 | Connor Franklin | |
| 7 | Anton Brown | |
| 8 | Jake Moult | |
| 14 | Jordan Hall | |
| 16 | Nathan Jarman | |
| 9 | Paul Clayton | |
| 26 | Drewe Broughton | |
| Substitutes | ||
| 10 | Chris Senior | |
| 22 | James Ellison | |
| 19 | Jamie Mullan | |
| 18 | Ross Turner | |

