| Competition: Blue Square (Conference) Premier Date: Monday, 25th April 2011 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Altrincham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 6 | Scott Garner | |
| 19 | Bradley Wood | |
| 33 | Charlie I'Anson | |
| 15 | Dwayne Samuels | |
| 4 | Mark Hudson | |
| 14 | Michael Leary | |
| 8 | Michael Cummins | |
| 10 | Lee Peacock | |
| 17 | Alan Connell | |
| 11 | Michael Coulson | |
| Substitutes | ||
| 32 | Dale Southwell | |
| 31 | Sam Mulreade | |
| 29 | Robert Eagle | |
| 12 | Robert Duffy | |
| 25 | Robert Atkinson | |
| Starting line-ups | ||
|---|---|---|
| 30 | Craig Dootson | |
| 2 | James Smith | |
| 26 | Carl Piergianni | |
| 4 | Marc Joseph | |
| 5 | Robbie Williams | |
| 11 | Nicky Clee | |
| 6 | Shaun Densmore | |
| 15 | Ryan Brown | |
| 7 | Robbie Lawton | |
| 14 | Dale Johnson | |
| 8 | Damian Reeves | |
| Substitutes | ||
| 9 | Michael Twiss | |
| 25 | Samuel Langford | |
| 19 | Mark Beesley | |
| 27 | James Smart | |
| 17 | Wes Baynes | |

