| Competition: Blue Square (Conference) Premier Date: Saturday, 17th November 2012 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 2 | Sam Hatton | |
| 5 | Shaun Pearson | |
| 22 | Nathan Pond | |
| 3 | Aswad Thomas | |
| 26 | Marcus Marshall | |
| 8 | Craig Disley | |
| 21 | Andi Thanoj | |
| 24 | Scott Neilson | |
| 12 | Andy Cook | |
| 25 | Ross Hannah | |
| Substitutes | ||
| 4 | Derek Niven | |
| 6 | Ian Miller | |
| 16 | Simon Ford | |
| 18 | Greg Pearson | |
| 20 | Dayle Southwell | |
| Starting line-ups | ||
|---|---|---|
| 22 | Danny Naisbitt | |
| 2 | Ryan Peters | |
| 16 | Pat O'Connor | |
| 19 | Dean Wells | |
| 3 | Sam Habergham | |
| 7 | Nicky Symons | |
| 15 | Alan Massey | |
| 8 | Kenny Davis | |
| 11 | Daniel Sparkes | |
| 20 | Dan Holman | |
| 12 | Luke Daley | |
| Substitutes | ||
| 1 | Nathan McDonald | |
| 4 | Adam Bailey-Dennis | |
| 5 | Matthew Paine | |
| 14 | Kaine Sheppard | |
| 26 | Declan Hunt | |

