| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 15 | Dwayne Samuels | |
| 6 | Scott Garner | |
| 25 | Robert Atkinson | |
| 19 | Bradley Wood | |
| 11 | Michael Coulson | |
| 8 | Michael Cummins | |
| 29 | Robert Eagle | |
| 4 | Mark Hudson | |
| 17 | Alan Connell | |
| 12 | Robert Duffy | |
| Substitutes | ||
| 27 | Mark Gray | |
| 9 | Charles Ademano | |
| 18 | Serge Makofo | |
| 21 | Andi Thanoj | |
| 10 | Lee Peacock | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 3 | Dan Burn | |
| 25 | Aaron Brown | |
| 18 | Greg Taylor | |
| 6 | Ian Miller | |
| 28 | Adam Quinn | |
| 29 | Aman Verma | |
| 20 | Gary Smith | |
| 16 | John McReady | |
| 7 | Liam Hatch | |
| 32 | John Campbell | |
| Substitutes | ||
| 10 | Chris Senior | |
| 33 | Danzelle St Louis-Hamilton | |
| 21 | Paul Terry | |
| 30 | Nathan Modest | |
| 2 | Paul Arnison | |

