| Competition: Blue Square (Conference) Premier Date: Saturday, 13th August 2011 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 6 | Scott Garner | |
| 3 | Lee Ridley | |
| 26 | Charlie I'Anson | |
| 2 | Gary Silk | |
| 21 | Andi Thanoj | |
| 8 | Craig Disley | |
| 18 | Serge Makofo | |
| 39 | Anthony Elding | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| Substitutes | ||
| 29 | Robert Eagle | |
| 11 | Frankie Artus | |
| 19 | Bradley Wood | |
| 9 | Damien Spencer | |
| 15 | Shaun Pearson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 25 | Robert Atkinson | |
| 13 | Alan Goodall | |
| 3 | Paul Edwards | |
| 28 | Matthew Flynn | |
| 18 | Jamie McGuire | |
| 29 | Scott Brown | |
| 10 | Magno Vieira | |
| 14 | Andrew Mangan | |
| Substitutes | ||
| 9 | Richard Brodie | |
| 27 | George Donnelly | |
| 16 | Danzelle St Louis-Hamilton | |
| 19 | Gareth Seddon | |
| 17 | Stefan Cox | |

