| Competition: Blue Square (Conference) Premier Date: Tuesday, 22nd March 2011 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 25 | Robert Atkinson | |
| 2 | Peter Bore | |
| 16 | Steven Watt | |
| 3 | Lee Ridley | |
| 11 | Michael Coulson | |
| 29 | Robert Eagle | |
| 21 | Andi Thanoj | |
| 8 | Michael Cummins | |
| 12 | Robert Duffy | |
| 17 | Alan Connell | |
| Substitutes | ||
| 9 | Charles Ademano | |
| 19 | Bradley Wood | |
| 30 | Steve Croudson | |
| 14 | Michael Leary | |
| 10 | Lee Peacock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 27 | James Tavernier | |
| 6 | Ben Clark | |
| 5 | James Curtis | |
| 24 | Michael Liddle | |
| 7 | Martin Brittain | |
| 8 | Phillip Turnbull | |
| 4 | Kris Gate | |
| 23 | Adam Rundle | |
| 18 | Nathan Fisher | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 13 | Paul Farman | |
| 15 | Carl Jones | |
| 25 | Richard Offiong | |
| 11 | Craig Nelthorpe | |
| 21 | James Marwood | |

