| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 17 | Jamie Green | |
| 5 | Darran Kempson | |
| 15 | Shaun Pearson | |
| 8 | Craig Disley | |
| 18 | Serge Makofo | |
| 4 | Anthony Church | |
| 29 | Robert Eagle | |
| 19 | Bradley Wood | |
| 10 | Liam Hearn | |
| 39 | Anthony Elding | |
| Substitutes | ||
| 21 | Andi Thanoj | |
| 7 | Michael Coulson | |
| 11 | Frankie Artus | |
| 26 | Charlie I'Anson | |
| 12 | Robert Duffy | |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 3 | Sol Davis | |
| 23 | Patrick Noubissie | |
| 21 | Nathan Koo-Boothe | |
| 6 | Jerel Ifil | |
| 5 | Djoumin Sangare | |
| 2 | Philip Ifil | |
| 18 | George Taft | |
| 20 | David Bridges | |
| 7 | Moses Ashikodi | |
| 10 | Jean Paul Marna | |
| Substitutes | ||
| 16 | Steven Meechan | |
| 31 | Aldi Haxia | |
| 22 | Jaime Navarro | |
| 24 | Adam Cunnington | |
| 14 | Leon McKenzie | |

