| Competition: Blue Square (Conference) Premier Date: Saturday, 9th April 2011 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 15 | Dwayne Samuels | |
| 6 | Scott Garner | |
| 5 | Darran Kempson | |
| 7 | Bryan Hughes | |
| 19 | Bradley Wood | |
| 4 | Mark Hudson | |
| 14 | Michael Leary | |
| 17 | Alan Connell | |
| 10 | Lee Peacock | |
| 11 | Michael Coulson | |
| Substitutes | ||
| 8 | Michael Cummins | |
| 29 | Robert Eagle | |
| 25 | Robert Atkinson | |
| 12 | Robert Duffy | |
| 2 | Peter Bore | |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 16 | Michael Briscoe | |
| 2 | Lee Vaughan | |
| 3 | Mike Williams | |
| 6 | Mark Albrighton | |
| 5 | Tom Shaw | |
| 11 | Jack Byrne | |
| 10 | Chris McPhee | |
| 17 | Matty Blair | |
| 23 | Sean Canham | |
| 14 | Nick Wright | |
| Substitutes | ||
| 20 | Jamille Matt | |
| 18 | Callum Gittings | |
| 33 | Andrew Stevens | |
| 7 | Dave Hankin | |
| 4 | Matt Lowe | |

