| Competition: Blue Square (Conference) Premier Date: Saturday, 27th October 2012 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 19 | Bradley Wood | |
| 5 | Shaun Pearson | |
| 22 | Nathan Pond | |
| 3 | Aswad Thomas | |
| 7 | Joe Colbeck | |
| 8 | Craig Disley | |
| 4 | Derek Niven | |
| 24 | Scott Neilson | |
| 9 | Anthony Elding | |
| 25 | Ross Hannah | |
| Substitutes | ||
| 6 | Ian Miller | |
| 11 | Frankie Artus | |
| 12 | Andy Cook | |
| 20 | Dayle Southwell | |
| 21 | Andi Thanoj | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lance Cronin | |
| 2 | Ryan Jackson | |
| 31 | Carl Martin | |
| 34 | Pablo Mills | |
| 14 | Tony Diagne | |
| 19 | John Paul Kissock | |
| 8 | Keiran Murtagh | |
| 17 | Sam Wedgbury | |
| 11 | Peter Winn | |
| 9 | Matthew Barnes-Homer | |
| 10 | Amari Morgan-Smith | |
| Substitutes | ||
| 7 | Jack Mackreth | |
| 18 | Charlie Henry | |
| 20 | Waide Fairhurst | |
| 23 | Anthony McNamee | |
| 32 | Chris Holroyd | |

