| Competition: Blue Square (Conference) Premier Date: Saturday, 19th November 2011 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 26 | Charlie I'Anson | |
| 5 | Darran Kempson | |
| 19 | Bradley Wood | |
| 22 | Conor Townsend | |
| 12 | Robert Duffy | |
| 18 | Serge Makofo | |
| 8 | Craig Disley | |
| 21 | Andi Thanoj | |
| 23 | Emmanuel Panther | |
| 10 | Liam Hearn | |
| Substitutes | ||
| 17 | Jamie Green | |
| 29 | Robert Eagle | |
| 39 | Anthony Elding | |
| 15 | Shaun Pearson | |
| 11 | Frankie Artus | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 6 | Ismail Yakubu | |
| 17 | Wayne Hatswell | |
| 25 | Paul Rodgers | |
| 16 | Andrew Hughes | |
| 4 | Tom Miller | |
| 19 | David Pipe | |
| 14 | Tommy Doherty | |
| 26 | Elliott Buchanan | |
| 15 | Nathaniel Jarvis | |
| 21 | Robbie Matthews | |
| Substitutes | ||
| 8 | Scott Rogers | |
| 9 | Craig McAllister | |
| 10 | Sam Foley | |
| 18 | Glyn Thompson | |
| 5 | Gary Warren | |

