| Competition: Blue Square (Conference) Premier Date: Wednesday, 13th April 2011 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Rushden & Diamonds | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Steve Croudson | |
| 25 | Robert Atkinson | |
| 5 | Darran Kempson | |
| 3 | Lee Ridley | |
| 14 | Michael Leary | |
| 2 | Peter Bore | |
| 11 | Michael Coulson | |
| 29 | Robert Eagle | |
| 22 | Dean Sinclair | |
| 17 | Alan Connell | |
| 12 | Robert Duffy | |
| Substitutes | ||
| 10 | Lee Peacock | |
| 9 | Charles Ademano | |
| 19 | Bradley Wood | |
| 16 | Steven Watt | |
| 40 | Robert Peet | |
| Starting line-ups | ||
|---|---|---|
| 13 | Joe Day | |
| 2 | Justin Miller | |
| 11 | Jamie Day | |
| 20 | Shane Huke | |
| 3 | Eddie Oshodi | |
| 7 | Gary Mills | |
| 4 | Max Porter | |
| 14 | Alan Power | |
| 30 | Michael Gash | |
| 10 | Paris Cowan-Hall | |
| 9 | Craig Farrell | |
| Substitutes | ||
| 32 | Simon Evans | |
| 15 | Joe Keehan | |
| 22 | Nabil Sharif | |
| 16 | Michael Corcoran | |
| 18 | Matthew Johnson | |

