Confirmation of the starting eleven and substitutes named for the evening game at home to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Stockport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 26 | Charlie I'Anson | |
| 28 | Will Antwi | |
| 22 | Conor Townsend | |
| 19 | Bradley Wood | |
| 8 | Craig Disley | |
| 17 | Jamie Green | |
| 7 | Michael Coulson | |
| 23 | Emmanuel Panther | |
| 10 | Liam Hearn | |
| 39 | Anthony Elding | |
| Substitutes | ||
| 21 | Andi Thanoj | |
| 15 | Shaun Pearson | |
| 25 | Luke McCarthy | |
| 11 | Frankie Artus | |
| 12 | Robert Duffy | |
| Starting line-ups | ||
|---|---|---|
| 28 | Mark Halstead | |
| 21 | Nabil Bounab | |
| 17 | Andy Halls | |
| 3 | Euan Holden | |
| 5 | Danny O'Donnell | |
| 25 | Chris Blackburn | |
| 16 | Ryan McCann | |
| 29 | Aaron Cole | |
| 18 | Daniel Rowe | |
| 9 | Martin Gritton | |
| 6 | Antonio German | |
| Substitutes | ||
| 20 | Tom Elliott | |
| 15 | Daniel Whitehead | |
| 12 | Ian Ormson | |
| 4 | Jonathon Routledge | |
| 2 | Mark Lynch | |




