| Competition: Blue Square (Conference) Premier Date: Saturday, 10th November 2012 Time: 15:00 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Woking | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 2 | Sam Hatton | |
| 5 | Shaun Pearson | |
| 22 | Nathan Pond | |
| 3 | Aswad Thomas | |
| 7 | Joe Colbeck | |
| 8 | Craig Disley | |
| 21 | Andi Thanoj | |
| 26 | Marcus Marshall | |
| 12 | Andy Cook | |
| 25 | Ross Hannah | |
| Substitutes | ||
| 4 | Derek Niven | |
| 6 | Ian Miller | |
| 11 | Frankie Artus | |
| 18 | Greg Pearson | |
| 20 | Dayle Southwell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 2 | Adam Newton | |
| 5 | Joe McNerney | |
| 16 | Brett Johnson | |
| 3 | Mike Cestor | |
| 19 | Gavin McCallum | |
| 17 | Dean Sinclair | |
| 15 | Lee Sawyer | |
| 4 | Mark Ricketts | |
| 11 | Kevin Betsy | |
| 9 | Bradley Bubb | |
| Substitutes | ||
| 18 | Sam Beasant | |
| 6 | Adam Doyle | |
| 7 | Loick Pires | |
| 8 | Jack Parkinson | |
| 14 | Brett Williams | |

