Confirmation of the starting eleven and substitutes named for the evening game at home to York City.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 13th March 2012 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 32 | Ian Miller | |
| 15 | Shaun Pearson | |
| 22 | Conor Townsend | |
| 2 | Gary Silk | |
| 40 | Louie Soares | |
| 21 | Andi Thanoj | |
| 8 | Craig Disley | |
| 39 | Anthony Elding | |
| 7 | Michael Coulson | |
| 36 | Peter Winn | |
| Substitutes | ||
| 12 | Robert Duffy | |
| 33 | Kiernan Hughes-Mason | |
| 20 | Dale Southwell | |
| 19 | Bradley Wood | |
| 26 | Charlie I'Anson | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 16 | Jamal Fyfield | |
| 6 | Daniel Parslow | |
| 3 | James Meredith | |
| 4 | Chris Smith | |
| 8 | Scott Kerr | |
| 26 | Patrick Mclaughlin | |
| 17 | Matty Blair | |
| 20 | Jon Challinor | |
| 7 | Jamie Reed | |
| 9 | Jason Walker | |
| Substitutes | ||
| 21 | Matthew Blinkhorn | |
| 12 | Danny Pilkington | |
| 23 | Chris Doig | |
| 19 | Scott Brown | |
| 28 | Moses Ashikodi | |





