| Competition: Blue Square (Conference) Premier Date: Saturday, 12th March 2011 Time: 15:00 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Nick Bussey | |
| 6 | Calum Flanagan | |
| 12 | Luke O'Neill | |
| 29 | Romone McCrae | |
| 11 | Marcus Kelly | |
| 22 | Nick McKoy | |
| 17 | Jon Challinor | |
| 19 | Brett Solkhon | |
| 18 | Danny Mills | |
| 14 | Adam Cunnington | |
| 10 | Jean Paul Marna | |
| Substitutes | ||
| 3 | Sol Davis | |
| 9 | Paul Furlong | |
| 5 | Ian Roper | |
| 25 | Ryan Rayner | |
| 15 | Callum Wilson | |
| Starting line-ups | ||
|---|---|---|
| 30 | Steve Croudson | |
| 3 | Lee Ridley | |
| 25 | Robert Atkinson | |
| 5 | Darran Kempson | |
| 29 | Robert Eagle | |
| 14 | Michael Leary | |
| 19 | Bradley Wood | |
| 2 | Peter Bore | |
| 17 | Alan Connell | |
| 12 | Robert Duffy | |
| 11 | Michael Coulson | |
| Substitutes | ||
| 22 | Dean Sinclair | |
| 40 | Robert Peet | |
| 10 | Lee Peacock | |
| 16 | Steven Watt | |
| 18 | Serge Makofo | |

