| Competition: Blue Square (Conference) Premier Date: Saturday, 26th November 2011 Time: 15:00 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Aldi Haxia | |
| 22 | Jaime Navarro | |
| 35 | Moses Swaibu | |
| 3 | Sol Davis | |
| 21 | Nathan Koo-Boothe | |
| 16 | Steven Meechan | |
| 27 | Ellis Deeney | |
| 34 | Josh Dawkin | |
| 33 | Stephen O'Leary | |
| 20 | David Bridges | |
| 30 | Kiernan Hughes-Mason | |
| Substitutes | ||
| 23 | Patrick Noubissie | |
| 32 | Mark Pryor | |
| 39 | Robbie Dance | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 22 | Conor Townsend | |
| 26 | Charlie I'Anson | |
| 28 | Will Antwi | |
| 23 | Emmanuel Panther | |
| 25 | Luke McCarthy | |
| 19 | Bradley Wood | |
| 8 | Craig Disley | |
| 10 | Liam Hearn | |
| 39 | Anthony Elding | |
| 7 | Michael Coulson | |
| Substitutes | ||
| 11 | Frankie Artus | |
| 12 | Robert Duffy | |
| 21 | Andi Thanoj | |
| 17 | Jamie Green | |
| 15 | Shaun Pearson | |

