| Competition: Blue Square (Conference) Premier Date: Saturday, 15th September 2012 Time: 15:00 Venue: Aggborough | ||||
![]() |
Kidderminster Harriers | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Nathan Vaughan | |
| 2 | Lee Vaughan | |
| 30 | Josh Gowling | |
| 22 | Cheyenne Dunkley | |
| 3 | Mickey Demetriou | |
| 8 | James Vincent | |
| 21 | Keith Briggs | |
| 18 | Callum Gittings | |
| 10 | Anthony Malbon | |
| 24 | Richard Peniket | |
| 14 | Danny Pilkington | |
| Substitutes | ||
| 1 | Danny Lewis | |
| 6 | Mike Williams | |
| 9 | Ryan Rowe | |
| 11 | Marvin Johnson | |
| 19 | Steve Guinan | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 19 | Bradley Wood | |
| 5 | Shaun Pearson | |
| 22 | Nathan Pond | |
| 3 | Aswad Thomas | |
| 7 | Joe Colbeck | |
| 4 | Derek Niven | |
| 8 | Craig Disley | |
| 11 | Frankie Artus | |
| 12 | Andy Cook | |
| 9 | Anthony Elding | |
| Substitutes | ||
| 2 | Sam Hatton | |
| 18 | Greg Pearson | |
| 20 | Dayle Southwell | |
| 21 | Andi Thanoj | |
| 6 | Ian Miller | |

