| Competition: Blue Square (Conference) Premier Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 3 | Mike Williams | |
| 4 | Luke Jones | |
| 2 | Lee Vaughan | |
| 15 | Tom Sharpe | |
| 24 | Kyle Storer | |
| 18 | Callum Gittings | |
| 11 | Jack Byrne | |
| 20 | Jamille Matt | |
| 17 | Luke Medley | |
| 14 | Nick Wright | |
| Substitutes | ||
| 0 | Tommy Wright | |
| 10 | Marc Williams | |
| 5 | Scott Phelan | |
| 21 | Dean Lyness | |
| 16 | Michael Briscoe | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 26 | Charlie I'Anson | |
| 3 | Lee Ridley | |
| 5 | Darran Kempson | |
| 15 | Shaun Pearson | |
| 7 | Michael Coulson | |
| 18 | Serge Makofo | |
| 8 | Craig Disley | |
| 4 | Anthony Church | |
| 11 | Frankie Artus | |
| 12 | Robert Duffy | |
| Substitutes | ||
| 2 | Gary Silk | |
| 21 | Andi Thanoj | |
| 29 | Robert Eagle | |
| 39 | Anthony Elding | |
| 6 | Scott Garner | |

