| Competition: Blue Square (Conference) Premier Date: Saturday, 8th October 2011 Time: 15:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 26 | Benjamin Futcher | |
| 2 | Tom Naylor | |
| 20 | Andy Todd | |
| 4 | Jonathan Worthington | |
| 11 | Adam Murray | |
| 24 | Lindon Meikle | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| Substitutes | ||
| 9 | Paul Connor | |
| 14 | Paul Bolland | |
| 6 | Martin Riley | |
| 8 | Lee Stevenson | |
| 23 | Shane Redmond | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 3 | Lee Ridley | |
| 5 | Darran Kempson | |
| 6 | Scott Garner | |
| 19 | Bradley Wood | |
| 4 | Anthony Church | |
| 8 | Craig Disley | |
| 29 | Robert Eagle | |
| 12 | Robert Duffy | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| Substitutes | ||
| 11 | Frankie Artus | |
| 39 | Anthony Elding | |
| 2 | Gary Silk | |
| 18 | Serge Makofo | |
| 15 | Shaun Pearson | |

